Hitachi Ltd. (HTHIF)
32.44
-0.88
(-2.64%)
USD |
OTCM |
Aug 25, 16:00
Hitachi EPS Diluted (Quarterly) : 0.2649 for June 30, 2026
EPS Diluted (Quarterly) Chart
Sep '18
Jan '19
May '19
285.00
270.00
255.00
240.00
Historical EPS Diluted (Quarterly) Data
| Date | Value |
|---|---|
| June 30, 2026 | 0.2649 |
| March 31, 2026 | 0.2319 |
| December 31, 2025 | 0.2381 |
| September 30, 2025 | 0.4176 |
| June 30, 2025 | 0.2904 |
| March 31, 2025 | 0.2646 |
| December 31, 2024 | 0.1981 |
| September 30, 2024 | 0.1701 |
| June 30, 2024 | 0.2428 |
| March 31, 2024 | 0.2102 |
| December 31, 2023 | 0.3441 |
| September 30, 2023 | 0.2068 |
| June 30, 2023 | 0.1086 |
| March 31, 2023 | 0.5698 |
| December 31, 2022 | 0.1801 |
| September 30, 2022 | 0.2053 |
| June 30, 2022 | 0.0593 |
| March 31, 2022 | 0.2358 |
| December 31, 2021 | 0.2333 |
| September 30, 2021 | 0.3759 |
| June 30, 2021 | 0.231 |
| March 31, 2021 | 0.3774 |
| December 31, 2020 | 0.1131 |
| September 30, 2020 | 0.0536 |
| June 30, 2020 | 0.4294 |
| Date | Value |
|---|---|
| March 31, 2020 | 0.0616 |
| December 31, 2019 | -0.2556 |
| September 30, 2019 | 0.1329 |
| June 30, 2019 | 0.2264 |
| March 31, 2019 | 0.2628 |
| December 31, 2018 | -0.2027 |
| September 30, 2018 | 0.1629 |
| June 30, 2018 | 0.1995 |
| March 31, 2018 | 0.1995 |
| December 31, 2017 | 0.1796 |
| September 30, 2017 | 0.1595 |
| June 30, 2017 | 0.1398 |
| March 31, 2017 | 0.0729 |
| December 31, 2016 | 0.147 |
| September 30, 2016 | 0.1154 |
| June 30, 2016 | 0.1083 |
| March 31, 2016 | -0.0016 |
| December 31, 2015 | 0.1285 |
| September 30, 2015 | 0.0723 |
| June 30, 2015 | 0.0936 |
| March 31, 2015 | 0.115 |
| December 31, 2014 | 0.1508 |
| September 30, 2014 | 0.1247 |
| June 30, 2014 | 0.0848 |
| March 31, 2014 | 0.2774 |
EPS Diluted (Quarterly) Range, Past 5 Years
--
Minimum
--
Maximum
--
Average
--
Median
EPS Diluted (Quarterly) Benchmarks
| Daihen Corp. | 0.7387 |
| YASKAWA Electric Corp. | 0.2644 |
| Hyperscale Data, Inc. | -0.2278 |
| Mitsubishi Electric Corp. | 0.6735 |
| NIDEC Corp. | 0.06 |
EPS Diluted (Quarterly) Related Metrics
| Net Income (Quarterly) | 1.275B |
| Revenue (Quarterly) | 17.00B |
| Total Expenses (Quarterly) | 15.81B |
| Enterprise Value | 143.47B |
| Gross Profit Margin (Quarterly) | 29.88% |
| Profit Margin (Quarterly) | 7.50% |
| Earnings Yield | 3.55% |
| Operating Earnings Yield | 5.67% |
| Normalized Earnings Yield | 3.552 |