EPS Diluted (Quarterly) Chart

Historical EPS Diluted (Quarterly) Data

View and export this data back to 2003. Upgrade now.
Date Value
September 30, 2024 0.3523
June 30, 2024 0.315
March 31, 2024 0.3103
December 31, 2023 0.2719
September 30, 2023 0.2533
June 30, 2023 0.2357
March 31, 2023 0.1928
December 31, 2022 0.1729
September 30, 2022 0.1684
June 30, 2022 0.1879
March 31, 2022 0.1897
December 31, 2021 0.2354
September 30, 2021 0.2147
June 30, 2021 0.2034
March 31, 2021 0.2026
December 31, 2020 0.1769
September 30, 2020 0.133
June 30, 2020 0.0855
March 31, 2020 0.0806
December 31, 2019 0.1234
September 30, 2019 0.0814
June 30, 2019 0.1158
March 31, 2019 0.0769
December 31, 2018 0.1028
September 30, 2018 0.104
Date Value
June 30, 2018 0.0357
March 31, 2018 0.1025
December 31, 2017 -0.0337
September 30, 2017 0.0731
June 30, 2017 0.041
March 31, 2017 0.0623
December 31, 2016 0.0614
September 30, 2016 0.0576
June 30, 2016 0.0549
March 31, 2016 0.0504
December 31, 2015 0.0574
September 30, 2015 0.0457
June 30, 2015 0.0369
March 31, 2015 0.0385
December 31, 2014 0.0478
September 30, 2014 0.0264
June 30, 2014 0.0324
March 31, 2014 0.0338
December 31, 2013 0.0316
September 30, 2013 0.0277
June 30, 2013 0.0297
March 31, 2013 0.0305
December 31, 2012 0.026
September 30, 2012 0.0198
June 30, 2012 0.0259

Earnings per Share Definition

Earnings per share measures the total net income / average shares outstanding during income period. There are a few variations to earnings per share that are listed including "EPS Basic", "EPS Diluted", "Normalized Basic EPS", and "Normalized Diluted EPS". Each of these metrics are dependent on which earnings and shares outstanding metrics are used. Basic and Diluted EPS differ in that diluted shares are the amount of shares outstanding after all convertible securities, options, and warrants are exercised. Normalized EPS allows does not include one-time expenses.

Read full definition.

EPS Diluted (Quarterly) Range, Past 5 Years

0.0806
Minimum
Mar 2020
0.3523
Maximum
Sep 2024
0.2053
Average
0.1977
Median

EPS Diluted (Quarterly) Benchmarks