First United Corp. (FUNC)
43.40
+0.46
(+1.07%)
USD |
NASDAQ |
Aug 24, 16:00
43.30
-0.10
(-0.23%)
After-Hours: 20:00
First United Net Income (Quarterly) : 5.667M for June 30, 2026
Net Income (Quarterly) Chart
Sep '18
Jan '19
May '19
285.00
270.00
255.00
240.00
Historical Net Income (Quarterly) Data
| Date | Value |
|---|---|
| June 30, 2026 | 5.667M |
| March 31, 2026 | 6.663M |
| December 31, 2025 | 5.777M |
| September 30, 2025 | 6.948M |
| June 30, 2025 | 5.984M |
| March 31, 2025 | 5.806M |
| December 31, 2024 | 6.186M |
| September 30, 2024 | 5.771M |
| June 30, 2024 | 4.914M |
| March 31, 2024 | 3.698M |
| December 31, 2023 | 1.758M |
| September 30, 2023 | 4.513M |
| June 30, 2023 | 4.414M |
| March 31, 2023 | 4.375M |
| December 31, 2022 | 6.969M |
| September 30, 2022 | 6.936M |
| June 30, 2022 | 5.428M |
| March 31, 2022 | 5.715M |
| December 31, 2021 | 7.549M |
| September 30, 2021 | 4.388M |
| June 30, 2021 | 4.403M |
| March 31, 2021 | 3.43M |
| December 31, 2020 | 4.556M |
| September 30, 2020 | 4.96M |
| June 30, 2020 | 2.57M |
| Date | Value |
|---|---|
| March 31, 2020 | 1.755M |
| December 31, 2019 | 2.883M |
| September 30, 2019 | 4.493M |
| June 30, 2019 | 2.602M |
| March 31, 2019 | 3.151M |
| December 31, 2018 | 2.382M |
| September 30, 2018 | 2.763M |
| June 30, 2018 | 3.016M |
| March 31, 2018 | 2.506M |
| December 31, 2017 | -1.032M |
| September 30, 2017 | 2.012M |
| June 30, 2017 | 2.31M |
| March 31, 2017 | 1.98M |
| December 31, 2016 | 1.421M |
| September 30, 2016 | 2.285M |
| June 30, 2016 | 1.704M |
| March 31, 2016 | 1.871M |
| December 31, 2015 | 8.50M |
| September 30, 2015 | 1.948M |
| June 30, 2015 | 1.175M |
| March 31, 2015 | 1.368M |
| December 31, 2014 | 1.659M |
| September 30, 2014 | 1.34M |
| June 30, 2014 | 1.24M |
| March 31, 2014 | 1.358M |
Net Income Definition
Represents net income for the period and date(s) requested in local currency by default.
Net Income (Quarterly) Range, Past 5 Years
--
Minimum
--
Maximum
--
Average
--
Median
Net Income (Quarterly) Benchmarks
| German American Bancorp, Inc. | 38.17M |
| PCB Bancorp | 10.44M |
| Metropolitan Bank Holding Corp. | 19.22M |
| Bank of Marin Bancorp | 9.246M |
| Union Bankshares, Inc. (Vermont) | 2.924M |
Net Income (Quarterly) Related Metrics
| Revenue (Quarterly) | 31.47M |
| Total Expenses (Quarterly) | 25.80M |
| EPS Diluted (Quarterly) | 0.8771 |
| Enterprise Value | 381.27M |
| Profit Margin (Quarterly) | 18.01% |
| Earnings Yield | 8.89% |
| Operating Earnings Yield | 11.82% |
| Normalized Earnings Yield | 8.890 |