First Pacific Co. Ltd. (FPAFY)
3.28
-0.05
(-1.50%)
USD |
OTCM |
Aug 28, 16:00
First Pacific EPS Diluted (TTM) : 0.6686 for June 30, 2026
EPS Diluted (TTM) Chart
Sep '18
Jan '19
May '19
285.00
270.00
255.00
240.00
Historical EPS Diluted (TTM) Data
| Date | Value |
|---|---|
| June 30, 2026 | 0.6686 |
| December 31, 2025 | 0.7745 |
| June 30, 2025 | 0.8388 |
| December 31, 2024 | 0.7069 |
| June 30, 2024 | 0.5101 |
| December 31, 2023 | 0.5902 |
| June 30, 2023 | 0.5839 |
| December 31, 2022 | 0.4596 |
| June 30, 2022 | 0.4618 |
| December 31, 2021 | 0.3874 |
| June 30, 2021 | 0.325 |
| December 31, 2020 | 0.2322 |
| June 30, 2020 | -0.0057 |
| December 31, 2019 | -0.2927 |
| June 30, 2019 | -0.1734 |
| December 31, 2018 | 0.1518 |
| June 30, 2018 | 0.1391 |
| December 31, 2017 | 0.1398 |
| June 30, 2017 | 0.1473 |
| December 31, 2016 | 0.142 |
| June 30, 2016 | 0.0595 |
| December 31, 2015 | 0.093 |
| June 30, 2015 | 0.0605 |
| December 31, 2014 | 0.093 |
| June 30, 2014 | 0.316 |
| Date | Value |
|---|---|
| December 31, 2013 | 0.2799 |
| June 30, 2013 | 0.3388 |
| December 31, 2012 | 0.4302 |
| June 30, 2012 | 0.7467 |
| December 31, 2011 | 0.741 |
| June 30, 2011 | 0.5356 |
| December 31, 2010 | 0.5028 |
| June 30, 2010 | 0.5401 |
| December 31, 2009 | 0.5423 |
| June 30, 2009 | 0.2934 |
| December 31, 2008 | 0.275 |
| June 30, 2008 | 0.5066 |
| December 31, 2007 | 0.7116 |
| June 30, 2007 | 0.5525 |
| December 31, 2006 | 0.2349 |
| June 30, 2006 | 0.1697 |
| December 31, 2005 | 0.1469 |
| June 30, 2005 | 0.1965 |
| December 31, 2004 | 0.1158 |
| June 30, 2004 | 0.0653 |
| December 31, 2003 | 0.1187 |
| June 30, 2003 | 0.0729 |
| December 31, 2002 | 0.0589 |
| June 30, 2002 | -2.598 |
| December 31, 2001 | -2.655 |
EPS Diluted (TTM) Range, Past 5 Years
--
Minimum
--
Maximum
--
Average
--
Median
EPS Diluted (TTM) Benchmarks
| Horrison Resources, Inc. | -- |
| CIMG, Inc. | -2.152 |
| B&G Foods, Inc. | -0.884 |
| The Campbell's Co. | 2.034 |
| General Mills, Inc. | -0.1894 |