First Bancorp (FBNC)
48.12
+1.43
(+3.06%)
USD |
NASDAQ |
Nov 22, 16:00
47.51
-0.61
(-1.27%)
After-Hours: 06:58
First Bancorp Dividend: 0.22 for Sept. 30, 2024
Dividend Chart
Historical Dividend Data
Ex-Date | Record Date | Pay Date | Declared Date | Type | Amount |
---|---|---|---|---|---|
Sep 30, 2024 | Sep 30, 2024 | Oct 25, 2024 | Sep 13, 2024 | Normal | 0.22 |
Jun 28, 2024 | Jun 30, 2024 | Jul 25, 2024 | Jun 14, 2024 | Normal | 0.22 |
Mar 27, 2024 | Mar 31, 2024 | Apr 25, 2024 | Mar 15, 2024 | Normal | 0.22 |
Dec 28, 2023 | Dec 31, 2023 | Jan 25, 2024 | Dec 15, 2023 | Normal | 0.22 |
Sep 28, 2023 | Sep 30, 2023 | Oct 25, 2023 | Sep 15, 2023 | Normal | 0.22 |
Jun 29, 2023 | Jun 30, 2023 | Jul 25, 2023 | Jun 15, 2023 | Normal | 0.22 |
Mar 30, 2023 | Mar 31, 2023 | Apr 25, 2023 | Mar 15, 2023 | Normal | 0.22 |
Dec 29, 2022 | Dec 31, 2022 | Jan 25, 2023 | Dec 15, 2022 | Normal | 0.22 |
Sep 29, 2022 | Sep 30, 2022 | Oct 25, 2022 | Sep 15, 2022 | Normal | 0.22 |
Jun 29, 2022 | Jun 30, 2022 | Jul 25, 2022 | Jun 15, 2022 | Normal | 0.22 |
Mar 30, 2022 | Mar 31, 2022 | Apr 25, 2022 | Feb 07, 2022 | Normal | 0.22 |
Dec 30, 2021 | Dec 31, 2021 | Jan 25, 2022 | Dec 15, 2021 | Normal | 0.20 |
Sep 29, 2021 | Sep 30, 2021 | Oct 25, 2021 | Sep 15, 2021 | Normal | 0.20 |
Jun 29, 2021 | Jun 30, 2021 | Jul 25, 2021 | Jun 18, 2021 | Normal | 0.20 |
Mar 30, 2021 | Mar 31, 2021 | Apr 25, 2021 | Mar 15, 2021 | Normal | 0.20 |
Dec 30, 2020 | Dec 31, 2020 | Jan 25, 2021 | Dec 15, 2020 | Normal | 0.18 |
Sep 29, 2020 | Sep 30, 2020 | Oct 23, 2020 | Sep 15, 2020 | Normal | 0.18 |
Jun 29, 2020 | Jun 30, 2020 | Jul 24, 2020 | Jun 12, 2020 | Normal | 0.18 |
Mar 30, 2020 | Mar 31, 2020 | Apr 24, 2020 | Mar 13, 2020 | Normal | 0.18 |
Dec 30, 2019 | Dec 31, 2019 | Jan 24, 2020 | Nov 19, 2019 | Normal | 0.18 |
Sep 27, 2019 | Sep 30, 2019 | Oct 25, 2019 | Sep 13, 2019 | Normal | 0.12 |
Jun 27, 2019 | Jun 30, 2019 | Jul 25, 2019 | Jun 14, 2019 | Normal | 0.12 |
Mar 28, 2019 | Mar 31, 2019 | Apr 25, 2019 | Feb 05, 2019 | Normal | 0.12 |
Dec 28, 2018 | Dec 31, 2018 | Jan 25, 2019 | Dec 14, 2018 | Normal | 0.10 |
Sep 27, 2018 | Sep 30, 2018 | Oct 25, 2018 | Sep 14, 2018 | Normal | 0.10 |
Dividend Definition
Dividends are payments per share reported as of the ex-dividend date. Profits can be allocated to retained earnings or paid to shareholders as dividends or stock buybacks. Shareholders receive dividends proportional to their shares. Dividends vary by company growth stage; rapidly growing companies often reinvest profits rather than pay dividends, while steady growth companies typically offer small, consistent dividends. Dividends can be qualified or non-qualified. Qualified dividends are taxed at the lower capital gains rate, while non-qualified dividends are taxed as regular income.
Dividend Range, Past 5 Years
0.18
Minimum
Dec 30 2019
0.22
Maximum
Mar 30 2022
0.206
Average
0.22
Median
Mar 30 2022
Dividend Benchmarks
First National Corp | 0.155 |
Bar Harbor Bankshares Inc | 0.30 |
Evans Bancorp Inc | 0.66 |
Park National Corp | 1.56 |
Tompkins Financial Corp | 0.62 |