Farmer Bros Co (FARM)
2.04
-0.02
(-0.97%)
USD |
NASDAQ |
Nov 14, 16:00
2.05
+0.01
(+0.49%)
After-Hours: 17:26
Farmer Bros Dividend
Dividend Chart
Historical Dividend Data
Ex-Date | Record Date | Pay Date | Declared Date | Type | Amount |
---|---|---|---|---|---|
Jan 26, 2011 | Jan 28, 2011 | Feb 14, 2011 | Dec 16, 2010 | Normal | 0.06 |
Oct 20, 2010 | Oct 22, 2010 | Nov 08, 2010 | Sep 02, 2010 | Normal | 0.115 |
Jul 21, 2010 | Jul 23, 2010 | Aug 09, 2010 | Jun 02, 2010 | Normal | 0.115 |
Apr 21, 2010 | Apr 23, 2010 | May 10, 2010 | Mar 02, 2010 | Normal | 0.115 |
Jan 20, 2010 | Jan 22, 2010 | Feb 08, 2010 | Dec 16, 2009 | Normal | 0.115 |
Oct 21, 2009 | Oct 23, 2009 | Nov 09, 2009 | Aug 28, 2009 | Normal | 0.115 |
Jul 22, 2009 | Jul 24, 2009 | Aug 10, 2009 | Jun 02, 2009 | Normal | 0.115 |
Apr 22, 2009 | Apr 24, 2009 | May 11, 2009 | Mar 23, 2009 | Normal | 0.115 |
Jan 21, 2009 | Jan 23, 2009 | Feb 09, 2009 | Dec 16, 2008 | Normal | 0.115 |
Oct 22, 2008 | Oct 24, 2008 | Nov 24, 2008 | Oct 03, 2008 | Normal | 0.115 |
Jul 23, 2008 | Jul 25, 2008 | Aug 11, 2008 | May 22, 2008 | Normal | 0.115 |
Apr 23, 2008 | Apr 25, 2008 | May 12, 2008 | Feb 20, 2008 | Normal | 0.115 |
Jan 23, 2008 | Jan 25, 2008 | Feb 11, 2008 | Dec 06, 2007 | Normal | 0.115 |
Oct 24, 2007 | Oct 26, 2007 | Nov 12, 2007 | Aug 23, 2007 | Normal | 0.115 |
Jul 25, 2007 | Jul 27, 2007 | Aug 13, 2007 | May 24, 2007 | Normal | 0.11 |
Apr 25, 2007 | Apr 27, 2007 | May 14, 2007 | Feb 22, 2007 | Normal | 0.11 |
Jan 24, 2007 | Jan 26, 2007 | Feb 12, 2007 | Nov 30, 2006 | Normal | 0.11 |
Oct 25, 2006 | Oct 27, 2006 | Nov 13, 2006 | Aug 29, 2006 | Normal | 0.11 |
Jul 26, 2006 | Jul 28, 2006 | Aug 14, 2006 | Jun 02, 2006 | Normal | 0.105 |
Apr 19, 2006 | Apr 21, 2006 | May 08, 2006 | Mar 02, 2006 | Normal | 0.105 |
Jan 25, 2006 | Jan 27, 2006 | Feb 13, 2006 | Nov 29, 2005 | Normal | 0.105 |
Oct 26, 2005 | Oct 28, 2005 | Nov 14, 2005 | Aug 16, 2005 | Normal | 0.105 |
Jul 20, 2005 | Jul 22, 2005 | Aug 08, 2005 | Jun 10, 2005 | Normal | 0.10 |
Apr 20, 2005 | Apr 22, 2005 | May 09, 2005 | Mar 11, 2005 | Normal | 0.10 |
Jan 26, 2005 | Jan 28, 2005 | Feb 14, 2005 | Dec 17, 2004 | Normal | 0.10 |
Dividend Definition
Dividends are payments per share reported as of the ex-dividend date. Profits can be allocated to retained earnings or paid to shareholders as dividends or stock buybacks. Shareholders receive dividends proportional to their shares. Dividends vary by company growth stage; rapidly growing companies often reinvest profits rather than pay dividends, while steady growth companies typically offer small, consistent dividends. Dividends can be qualified or non-qualified. Qualified dividends are taxed at the lower capital gains rate, while non-qualified dividends are taxed as regular income.
Dividend Range, Past 5 Years
--
Minimum
--
Maximum
--
Average
--
Median
Dividend Benchmarks
Acme United Corp | 0.15 |
Coffee Holding Co Inc | -- |
Spectrum Brands Holdings Inc | 0.42 |
BRC Inc | -- |
Westrock Coffee Co | -- |