Ensign Energy Services Inc (ESI.TO)
3.16
+0.11
(+3.61%)
CAD |
TSX |
Nov 21, 16:00
3.16
0.00 (0.00%)
After-Hours: 16:00
Ensign Energy Services Dividend
Dividend Chart
Historical Dividend Data
Ex-Date | Record Date | Pay Date | Declared Date | Type | Amount |
---|---|---|---|---|---|
Mar 19, 2020 | Mar 20, 2020 | Apr 03, 2020 | Mar 09, 2020 | Normal | 0.06 |
Dec 18, 2019 | Dec 19, 2019 | Jan 03, 2020 | Nov 12, 2019 | Normal | 0.06 |
Sep 18, 2019 | Sep 19, 2019 | Oct 03, 2019 | Aug 06, 2019 | Normal | 0.12 |
Jun 20, 2019 | Jun 21, 2019 | Jul 05, 2019 | May 13, 2019 | Normal | 0.12 |
Mar 22, 2019 | Mar 25, 2019 | Apr 04, 2019 | Feb 27, 2019 | Normal | 0.12 |
Dec 19, 2018 | Dec 20, 2018 | Jan 04, 2019 | Nov 05, 2018 | Normal | 0.12 |
Sep 20, 2018 | Sep 22, 2018 | Oct 04, 2018 | Aug 07, 2018 | Normal | 0.12 |
Jun 21, 2018 | Jun 22, 2018 | Jul 06, 2018 | May 07, 2018 | Normal | 0.12 |
Mar 22, 2018 | Mar 23, 2018 | Apr 05, 2018 | Mar 07, 2018 | Normal | 0.12 |
Dec 19, 2017 | Dec 20, 2017 | Jan 04, 2018 | Nov 06, 2017 | Normal | 0.12 |
Sep 20, 2017 | Sep 21, 2017 | Oct 05, 2017 | Aug 08, 2017 | Normal | 0.12 |
Jun 21, 2017 | Jun 23, 2017 | Jul 07, 2017 | May 10, 2017 | Normal | 0.12 |
Mar 21, 2017 | Mar 23, 2017 | Apr 04, 2017 | Mar 07, 2017 | Normal | 0.12 |
Dec 14, 2016 | Dec 16, 2016 | Jan 06, 2017 | Dec 06, 2016 | Normal | 0.12 |
Sep 16, 2016 | Sep 20, 2016 | Oct 05, 2016 | Aug 09, 2016 | Normal | 0.12 |
Jun 20, 2016 | Jun 22, 2016 | Jul 06, 2016 | May 09, 2016 | Normal | 0.12 |
Mar 22, 2016 | Mar 24, 2016 | Apr 05, 2016 | Mar 08, 2016 | Normal | 0.12 |
Dec 11, 2015 | Dec 15, 2015 | Jan 06, 2016 | Nov 23, 2015 | Normal | 0.12 |
Sep 16, 2015 | Sep 18, 2015 | Oct 02, 2015 | Sep 04, 2015 | Normal | 0.12 |
Jun 17, 2015 | Jun 19, 2015 | Jul 03, 2015 | Jun 05, 2015 | Normal | 0.12 |
Mar 23, 2015 | Mar 25, 2015 | Apr 02, 2015 | Mar 19, 2015 | Normal | 0.12 |
Dec 18, 2014 | Dec 22, 2014 | Jan 05, 2015 | Dec 04, 2014 | Normal | 0.12 |
Sep 17, 2014 | Sep 19, 2014 | Oct 03, 2014 | Aug 08, 2014 | Normal | 0.1175 |
Jun 18, 2014 | Jun 20, 2014 | Jul 04, 2014 | May 12, 2014 | Normal | 0.1175 |
Mar 21, 2014 | Mar 25, 2014 | Apr 04, 2014 | Mar 14, 2014 | Normal | 0.1175 |
Dividend Definition
Dividends are payments per share reported as of the ex-dividend date. Profits can be allocated to retained earnings or paid to shareholders as dividends or stock buybacks. Shareholders receive dividends proportional to their shares. Dividends vary by company growth stage; rapidly growing companies often reinvest profits rather than pay dividends, while steady growth companies typically offer small, consistent dividends. Dividends can be qualified or non-qualified. Qualified dividends are taxed at the lower capital gains rate, while non-qualified dividends are taxed as regular income.
Dividend Range, Past 5 Years
0.06
Minimum
Dec 18 2019
0.06
Maximum
Dec 18 2019
0.06
Average
0.06
Median
Dec 18 2019