Eventide High Dividend ETF (ELCV)
31.67
+0.02
(+0.06%)
USD |
NYSEARCA |
Aug 25, 16:00
31.67
0.00 (0.00%)
After-Hours: 19:29
ELCV 30-Day Average Daily Volume : 48624.17 for Aug. 24, 2026
30-Day Average Daily Volume Chart
Sep '18
Jan '19
May '19
285.00
270.00
255.00
240.00
Historical 30-Day Average Daily Volume Data
| Date | Value |
|---|---|
| August 24, 2026 | 48624.17 |
| August 21, 2026 | 47872.03 |
| August 20, 2026 | 46696.07 |
| August 19, 2026 | 44386.10 |
| August 18, 2026 | 42938.47 |
| August 17, 2026 | 40325.60 |
| August 14, 2026 | 41022.30 |
| August 13, 2026 | 41472.20 |
| August 12, 2026 | 42232.53 |
| August 11, 2026 | 42898.50 |
| August 10, 2026 | 42661.40 |
| August 07, 2026 | 46865.03 |
| August 06, 2026 | 46872.43 |
| August 05, 2026 | 47164.03 |
| August 04, 2026 | 46303.83 |
| August 03, 2026 | 46511.90 |
| July 31, 2026 | 46890.47 |
| July 30, 2026 | 47160.17 |
| July 29, 2026 | 44862.70 |
| July 28, 2026 | 44360.07 |
| July 27, 2026 | 47298.37 |
| July 24, 2026 | 46525.73 |
| July 23, 2026 | 47134.47 |
| July 22, 2026 | 46845.13 |
| July 21, 2026 | 45654.73 |
| Date | Value |
|---|---|
| July 20, 2026 | 41918.63 |
| July 17, 2026 | 41729.07 |
| July 16, 2026 | 40813.93 |
| July 15, 2026 | 40959.67 |
| July 14, 2026 | 40470.20 |
| July 13, 2026 | 40618.40 |
| July 10, 2026 | 43210.73 |
| July 09, 2026 | 42788.03 |
| July 08, 2026 | 43034.00 |
| July 07, 2026 | 43389.03 |
| July 06, 2026 | 43653.07 |
| July 02, 2026 | 42829.57 |
| July 01, 2026 | 44633.53 |
| June 30, 2026 | 44749.30 |
| June 29, 2026 | 50336.57 |
| June 26, 2026 | 50672.67 |
| June 25, 2026 | 47245.20 |
| June 24, 2026 | 49123.23 |
| June 23, 2026 | 49146.07 |
| June 22, 2026 | 50169.93 |
| June 18, 2026 | 52971.03 |
| June 17, 2026 | 52935.50 |
| June 16, 2026 | 52837.60 |
| June 15, 2026 | 55380.93 |
| June 12, 2026 | 55462.60 |
30-Day Average Daily Volume Range, Past 5 Years
--
Minimum
--
Maximum
--
Average
--
Median
30-Day Average Daily Volume Benchmarks
| Columbia US Equity Income ETF | 11984.50 |
| Polen Dividend Income ETF | 37298.27 |
| Freedom Day Dividend ETF | 5853.47 |
| AB US High Dividend ETF | 5522.47 |
| Madison Dividend Value ETF | 2334.87 |