Daiwa House Industry Co Ltd (DWAHY)
30.32
+0.34
(+1.13%)
USD |
OTCM |
Nov 05, 15:58
Daiwa House Industry Dividend: 0.4957 for March 27, 2024
Dividend Chart
Historical Dividend Data
Ex-Date | Record Date | Pay Date | Declared Date | Type | Amount |
---|---|---|---|---|---|
Mar 27, 2024 | Mar 28, 2024 | Jul 15, 2024 | Mar 01, 2024 | Normal | 0.4957 |
Sep 28, 2023 | Sep 29, 2023 | Dec 19, 2023 | Sep 20, 2023 | Normal | 0.4276 |
Mar 30, 2023 | Mar 31, 2023 | Jul 17, 2023 | Mar 02, 2023 | Normal | 0.4827 |
Sep 29, 2022 | Sep 30, 2022 | Dec 19, 2022 | Aug 29, 2022 | Normal | 0.4426 |
Mar 29, 2022 | Mar 30, 2022 | Jul 15, 2022 | Mar 10, 2022 | Normal | 0.5190 |
Sep 28, 2021 | Sep 29, 2021 | Dec 20, 2021 | Sep 09, 2021 | Normal | 0.4846 |
Mar 29, 2021 | Mar 30, 2021 | Jul 15, 2021 | Mar 11, 2021 | Normal | 0.5960 |
Sep 28, 2020 | Sep 29, 2020 | Dec 21, 2020 | Sep 28, 2020 | Normal | 0.4793 |
Mar 27, 2020 | Mar 30, 2020 | Jul 14, 2020 | Mar 06, 2020 | Normal | 0.5591 |
Sep 26, 2019 | Sep 27, 2019 | Dec 20, 2019 | Sep 26, 2019 | Normal | 0.5045 |
Mar 27, 2019 | Mar 28, 2019 | Jul 15, 2019 | Mar 27, 2019 | Normal | 0.5934 |
Sep 26, 2018 | Sep 27, 2018 | Dec 20, 2018 | Sep 25, 2018 | Normal | 0.4415 |
Mar 28, 2018 | Mar 29, 2018 | Jul 17, 2018 | Mar 28, 2018 | Normal | 0.5589 |
Sep 27, 2017 | Sep 28, 2017 | Dec 18, 2017 | Sep 27, 2017 | Normal | 0.3987 |
Mar 28, 2017 | Mar 30, 2017 | Jul 14, 2017 | Mar 28, 2017 | Normal | 0.4618 |
Sep 27, 2016 | Sep 29, 2016 | Dec 19, 2016 | Aug 22, 2016 | Normal | 0.3489 |
Mar 28, 2016 | Mar 30, 2016 | Jul 12, 2016 | Mar 08, 2016 | Normal | 0.4377 |
Sep 25, 2015 | Sep 29, 2015 | Dec 14, 2015 | Sep 04, 2015 | Normal | 0.2837 |
Mar 26, 2015 | Mar 30, 2015 | Jul 14, 2015 | Mar 10, 2015 | Normal | 0.2847 |
Sep 26, 2014 | Sep 29, 2014 | Dec 17, 2014 | Sep 04, 2014 | Normal | 0.2096 |
Mar 26, 2014 | Mar 28, 2014 | Jul 15, 2014 | Mar 05, 2014 | Normal | 0.3219 |
Sep 25, 2013 | Sep 27, 2013 | Dec 23, 2013 | Sep 03, 2013 | Normal | 0.1947 |
Mar 26, 2013 | Mar 28, 2013 | Jul 15, 2013 | Mar 04, 2013 | Normal | 0.3526 |
Mar 27, 2012 | Mar 29, 2012 | Jul 18, 2012 | Mar 12, 2012 | Normal | 0.3129 |
Mar 28, 2011 | Mar 30, 2011 | Jul 22, 2011 | Sep 21, 2010 | Normal | 0.2865 |
Dividend Definition
Dividends are payments per share reported as of the ex-dividend date. Profits can be allocated to retained earnings or paid to shareholders as dividends or stock buybacks. Shareholders receive dividends proportional to their shares. Dividends vary by company growth stage; rapidly growing companies often reinvest profits rather than pay dividends, while steady growth companies typically offer small, consistent dividends. Dividends can be qualified or non-qualified. Qualified dividends are taxed at the lower capital gains rate, while non-qualified dividends are taxed as regular income.
Dividend Range, Past 5 Years
0.4276
Minimum
Sep 28 2023
0.596
Maximum
Mar 29 2021
0.4985
Average
0.4846
Median
Sep 28 2021
Dividend Benchmarks
Sumitomo Realty & Development Co Ltd | 0.2435 |
Tokyo Tatemono Co Ltd | 0.3018 |
Goldcrest Co Ltd | 0.2610 |
Nomura Real Estate Holdings Inc | 0.5434 |
Lead Real Estate Co Ltd | 0.0210 |