Cullen Enhanced Equity Income ETF (DIVP)
26.18
-0.07
(-0.28%)
USD |
NYSEARCA |
Nov 04, 16:00
DIVP 30-Day Average Daily Volume: 1463.90 for Nov. 4, 2024
30-Day Average Daily Volume Chart
Historical 30-Day Average Daily Volume Data
Date | Value |
---|---|
November 04, 2024 | 1463.90 |
November 01, 2024 | 1465.17 |
October 31, 2024 | 1395.37 |
October 30, 2024 | 1373.10 |
October 29, 2024 | 1404.87 |
October 28, 2024 | 1392.73 |
October 25, 2024 | 1390.00 |
October 24, 2024 | 1517.17 |
October 23, 2024 | 1503.13 |
October 22, 2024 | 1687.37 |
October 21, 2024 | 1719.10 |
October 18, 2024 | 1689.00 |
October 17, 2024 | 1649.70 |
October 16, 2024 | 1635.70 |
October 15, 2024 | 1416.43 |
October 14, 2024 | 1403.20 |
October 11, 2024 | 1411.73 |
October 10, 2024 | 1507.37 |
October 09, 2024 | 1573.33 |
October 08, 2024 | 1587.70 |
October 07, 2024 | 1604.87 |
October 04, 2024 | 1595.73 |
October 03, 2024 | 1572.07 |
October 02, 2024 | 1541.73 |
October 01, 2024 | 1495.07 |
Date | Value |
---|---|
September 30, 2024 | 1511.00 |
September 27, 2024 | 1301.37 |
September 26, 2024 | 1261.30 |
September 25, 2024 | 1230.97 |
September 24, 2024 | 1488.53 |
September 23, 2024 | 1457.67 |
September 20, 2024 | 1426.53 |
September 19, 2024 | 1436.53 |
September 18, 2024 | 1457.63 |
September 17, 2024 | 1424.97 |
September 16, 2024 | 1442.77 |
September 13, 2024 | 2137.33 |
September 12, 2024 | 1995.67 |
September 11, 2024 | 2029.27 |
September 10, 2024 | 1825.30 |
September 09, 2024 | 1764.63 |
September 06, 2024 | 1781.23 |
September 05, 2024 | 1776.10 |
September 04, 2024 | 1781.00 |
September 03, 2024 | 1803.73 |
August 30, 2024 | 1982.57 |
August 29, 2024 | 1951.80 |
August 28, 2024 | 1849.67 |
August 27, 2024 | 1796.47 |
August 26, 2024 | 1770.10 |
30-Day Average Daily Volume Range, Past 5 Years
764.90
Minimum
Jul 18 2024
8516.13
Maximum
Apr 18 2024
2233.10
Average
1649.70
Median
Oct 17 2024
30-Day Average Daily Volume Benchmarks
FT Cboe Vest Tech Div Trgt Inc ETF | 22187.67 |
Morgan Dempsey Large Cap Value ETF | 8575.67 |
Amplify CWP Enhanced Dividend Income ETF | 268194.2 |
VanEck Durable High Dividend ETF | 3805.33 |
Nuveen ESG Dividend ETF | 7705.37 |