Citizens Financial Services Inc (CZFS)
72.98
+2.10
(+2.96%)
USD |
NASDAQ |
Nov 22, 10:34
Citizens Financial Services Dividend: 0.49 for Sept. 13, 2024
Dividend Chart
Historical Dividend Data
Ex-Date | Record Date | Pay Date | Declared Date | Type | Amount |
---|---|---|---|---|---|
Sep 13, 2024 | Sep 13, 2024 | Sep 27, 2024 | Sep 03, 2024 | Normal | 0.49 |
Jun 14, 2024 | Jun 14, 2024 | Jun 28, 2024 | Jun 04, 2024 | Normal | 0.49 |
Mar 14, 2024 | Mar 15, 2024 | Mar 29, 2024 | Mar 05, 2024 | Normal | 0.4851 |
Dec 14, 2023 | Dec 15, 2023 | Dec 29, 2023 | Dec 05, 2023 | Normal | 0.4851 |
Sep 14, 2023 | Sep 15, 2023 | Sep 29, 2023 | Sep 01, 2023 | Normal | 0.4851 |
Jun 08, 2023 | Jun 09, 2023 | Jun 30, 2023 | May 31, 2023 | Normal | 0.4802 |
Mar 09, 2023 | Mar 10, 2023 | Mar 31, 2023 | Feb 28, 2023 | Normal | 0.4754 |
Dec 15, 2022 | Dec 16, 2022 | Dec 30, 2022 | Dec 06, 2022 | Normal | 0.4705 |
Sep 15, 2022 | Sep 16, 2022 | Sep 30, 2022 | Sep 01, 2022 | Normal | 0.4705 |
Jun 09, 2022 | Jun 10, 2022 | Jun 24, 2022 | Jun 01, 2022 | Normal | 0.4656 |
Mar 10, 2022 | Mar 11, 2022 | Mar 25, 2022 | Mar 01, 2022 | Normal | 0.4610 |
Dec 15, 2021 | Dec 16, 2021 | Dec 30, 2021 | Dec 06, 2021 | Normal | 0.4562 |
Sep 15, 2021 | Sep 16, 2021 | Sep 30, 2021 | Sep 03, 2021 | Normal | 0.4562 |
Jun 10, 2021 | Jun 11, 2021 | Jun 25, 2021 | Jun 04, 2021 | Normal | 0.4513 |
Mar 11, 2021 | Mar 12, 2021 | Mar 26, 2021 | Mar 11, 2021 | Normal | 0.4469 |
Dec 14, 2020 | Dec 15, 2020 | Dec 29, 2020 | Dec 08, 2020 | Normal | 0.4421 |
Sep 10, 2020 | Sep 11, 2020 | Sep 25, 2020 | Sep 01, 2020 | Normal | 0.4421 |
Jun 11, 2020 | Jun 12, 2020 | Jun 26, 2020 | Jun 02, 2020 | Normal | 0.4372 |
Mar 12, 2020 | Mar 13, 2020 | Mar 27, 2020 | Mar 03, 2020 | Normal | 0.5281 |
Dec 12, 2019 | Dec 13, 2019 | Dec 27, 2019 | Dec 03, 2019 | Normal | 0.4282 |
Sep 12, 2019 | Sep 13, 2019 | Sep 27, 2019 | Sep 03, 2019 | Normal | 0.4282 |
Jun 13, 2019 | Jun 14, 2019 | Jun 28, 2019 | Jun 04, 2019 | Normal | 0.4192 |
Mar 14, 2019 | Mar 15, 2019 | Mar 29, 2019 | Mar 05, 2019 | Normal | 0.4192 |
Dec 13, 2018 | Dec 14, 2018 | Dec 28, 2018 | Dec 04, 2018 | Normal | 0.4145 |
Sep 13, 2018 | Sep 14, 2018 | Sep 28, 2018 | Sep 04, 2018 | Normal | 0.4145 |
Dividend Definition
Dividends are payments per share reported as of the ex-dividend date. Profits can be allocated to retained earnings or paid to shareholders as dividends or stock buybacks. Shareholders receive dividends proportional to their shares. Dividends vary by company growth stage; rapidly growing companies often reinvest profits rather than pay dividends, while steady growth companies typically offer small, consistent dividends. Dividends can be qualified or non-qualified. Qualified dividends are taxed at the lower capital gains rate, while non-qualified dividends are taxed as regular income.
Dividend Range, Past 5 Years
0.4282
Minimum
Dec 12 2019
0.5281
Maximum
Mar 12 2020
0.4673
Average
0.4681
Median
Dividend Benchmarks
Fifth Third Bancorp | 0.37 |
Independent Bank Corp | 0.57 |
Northfield Bancorp Inc | 0.13 |
Bank OZK | 0.41 |
Union Bankshares Inc | 0.36 |