Carriage Services Inc (CSV)
38.96
+0.71
(+1.86%)
USD |
NYSE |
Nov 21, 16:00
38.95
-0.01
(-0.03%)
Pre-Market: 20:00
Carriage Services Dividend: 0.1125 for Nov. 4, 2024
Dividend Chart
Historical Dividend Data
Ex-Date | Record Date | Pay Date | Declared Date | Type | Amount |
---|---|---|---|---|---|
Nov 04, 2024 | Nov 04, 2024 | Dec 02, 2024 | Oct 16, 2024 | Normal | 0.1125 |
Aug 05, 2024 | Aug 05, 2024 | Sep 03, 2024 | Jul 17, 2024 | Normal | 0.1125 |
May 03, 2024 | May 06, 2024 | Jun 03, 2024 | Apr 18, 2024 | Normal | 0.1125 |
Feb 02, 2024 | Feb 05, 2024 | Mar 01, 2024 | Jan 18, 2024 | Normal | 0.1125 |
Nov 03, 2023 | Nov 06, 2023 | Dec 01, 2023 | Oct 18, 2023 | Normal | 0.1125 |
Aug 04, 2023 | Aug 07, 2023 | Sep 01, 2023 | Jul 19, 2023 | Normal | 0.1125 |
May 05, 2023 | May 08, 2023 | Jun 01, 2023 | Apr 20, 2023 | Normal | 0.1125 |
Feb 03, 2023 | Feb 06, 2023 | Mar 01, 2023 | Jan 19, 2023 | Normal | 0.1125 |
Nov 04, 2022 | Nov 07, 2022 | Dec 01, 2022 | Oct 19, 2022 | Normal | 0.1125 |
Aug 05, 2022 | Aug 08, 2022 | Sep 01, 2022 | Jul 20, 2022 | Normal | 0.1125 |
May 06, 2022 | May 09, 2022 | Jun 01, 2022 | Apr 21, 2022 | Normal | 0.1125 |
Feb 04, 2022 | Feb 07, 2022 | Mar 01, 2022 | Jan 20, 2022 | Normal | 0.1125 |
Nov 08, 2021 | Nov 09, 2021 | Dec 01, 2021 | Oct 27, 2021 | Normal | 0.1125 |
Aug 06, 2021 | Aug 09, 2021 | Sep 01, 2021 | Jul 21, 2021 | Normal | 0.10 |
May 07, 2021 | May 10, 2021 | Jun 01, 2021 | Apr 22, 2021 | Normal | 0.10 |
Feb 05, 2021 | Feb 08, 2021 | Mar 01, 2021 | Jan 21, 2021 | Normal | 0.10 |
Nov 06, 2020 | Nov 09, 2020 | Dec 01, 2020 | Oct 21, 2020 | Normal | 0.10 |
Aug 07, 2020 | Aug 10, 2020 | Sep 01, 2020 | Jul 22, 2020 | Normal | 0.0875 |
May 08, 2020 | May 11, 2020 | Jun 01, 2020 | Apr 23, 2020 | Normal | 0.075 |
Feb 07, 2020 | Feb 10, 2020 | Mar 02, 2020 | Jan 23, 2020 | Normal | 0.075 |
Nov 07, 2019 | Nov 11, 2019 | Dec 02, 2019 | Oct 23, 2019 | Normal | 0.075 |
Aug 09, 2019 | Aug 12, 2019 | Sep 03, 2019 | Jul 24, 2019 | Normal | 0.075 |
May 10, 2019 | May 13, 2019 | Jun 03, 2019 | Apr 25, 2019 | Normal | 0.075 |
Feb 08, 2019 | Feb 11, 2019 | Mar 01, 2019 | Jan 24, 2019 | Normal | 0.075 |
Nov 09, 2018 | Nov 13, 2018 | Dec 03, 2018 | Oct 24, 2018 | Normal | 0.075 |
Dividend Definition
Dividends are payments per share reported as of the ex-dividend date. Profits can be allocated to retained earnings or paid to shareholders as dividends or stock buybacks. Shareholders receive dividends proportional to their shares. Dividends vary by company growth stage; rapidly growing companies often reinvest profits rather than pay dividends, while steady growth companies typically offer small, consistent dividends. Dividends can be qualified or non-qualified. Qualified dividends are taxed at the lower capital gains rate, while non-qualified dividends are taxed as regular income.
Dividend Range, Past 5 Years
0.075
Minimum
Feb 07 2020
0.1125
Maximum
Nov 08 2021
0.105
Average
0.1125
Median
Nov 08 2021