Carrefour SA (CRERF)
Carrefour Dividend : 0.2394 for July 29, 2026
Dividend Chart
Historical Dividend Data
| Ex-Date | Record Date | Pay Date | Declared Date | Type | Amount |
|---|---|---|---|---|---|
| Jul 29, 2026 | Jul 29, 2026 | Jul 30, 2026 | Feb 18, 2026 | Special | 0.2394 |
| May 27, 2026 | May 27, 2026 | May 28, 2026 | Feb 18, 2026 | Normal | 1.125 |
| Jun 02, 2025 | Jun 02, 2025 | Jun 03, 2025 | Feb 20, 2025 | Normal | 1.044 |
| Jun 02, 2025 | Jun 02, 2025 | Jun 03, 2025 | Feb 20, 2025 | Special | 0.2611 |
| May 29, 2024 | May 29, 2024 | May 30, 2024 | Feb 21, 2024 | Normal | 0.9441 |
| Jun 06, 2023 | Jun 07, 2023 | Jun 08, 2023 | Apr 19, 2023 | Normal | 0.5998 |
| Jun 07, 2022 | Jun 08, 2022 | Jun 09, 2022 | Feb 17, 2022 | Normal | 0.5559 |
| May 26, 2021 | May 27, 2021 | May 28, 2021 | Feb 18, 2021 | Normal | 0.5878 |
| Jun 08, 2020 | Jun 09, 2020 | Jun 29, 2020 | Feb 27, 2020 | Normal | 0.2603 |
| Jun 20, 2019 | Jun 21, 2019 | Jul 11, 2019 | May 08, 2019 | Normal | 0.5168 |
| May 02, 2013 | Apr 30, 2013 | Jun 07, 2013 | Mar 18, 2013 | Normal | 0.7645 |
| Jul 04, 2012 | Jul 03, 2012 | Jul 27, 2012 | May 15, 2012 | Normal | 0.6554 |
| Jul 05, 2011 | Jul 04, 2011 | Jul 05, 2011 | -- | Normal | 1.572 |
| May 07, 2010 | May 11, 2010 | May 12, 2010 | -- | Normal | 1.378 |
| May 04, 2009 | May 06, 2009 | May 07, 2009 | -- | Normal | 1.428 |
Dividend Definition
Dividends are payments per share reported as of the ex-dividend date. Profits can be allocated to retained earnings or paid to shareholders as dividends or stock buybacks. Shareholders receive dividends proportional to their shares. Dividends vary by company growth stage; rapidly growing companies often reinvest profits rather than pay dividends, while steady growth companies typically offer small, consistent dividends. Dividends can be qualified or non-qualified. Qualified dividends are taxed at the lower capital gains rate, while non-qualified dividends are taxed as regular income.
Dividend Range, Past 5 Years
Dividend Benchmarks
| Casino, Guichard-Perrachon SA | -- |
| Costco Wholesale Corp. | 1.47 |
| Dollar Tree, Inc. | -- |
| Ingles Markets, Inc. | 0.165 |
| The Kroger Co. | 0.39 |