Clean Energy Fuels Corp. (CLNE)
1.59
-0.03
(-1.85%)
USD |
NASDAQ |
Aug 24, 16:00
1.59
0.00 (0.00%)
After-Hours: 20:00
Clean Energy Fuels EPS Diluted (Quarterly) : -0.0674 for June 30, 2026
EPS Diluted (Quarterly) Chart
Sep '18
Jan '19
May '19
285.00
270.00
255.00
240.00
Historical EPS Diluted (Quarterly) Data
| Date | Value |
|---|---|
| June 30, 2026 | -0.0674 |
| March 31, 2026 | -0.0565 |
| December 31, 2025 | -0.1961 |
| September 30, 2025 | -0.1086 |
| June 30, 2025 | -0.0918 |
| March 31, 2025 | -0.6034 |
| December 31, 2024 | -0.135 |
| September 30, 2024 | -0.0814 |
| June 30, 2024 | -0.073 |
| March 31, 2024 | -0.0826 |
| December 31, 2023 | -0.0838 |
| September 30, 2023 | -0.1158 |
| June 30, 2023 | -0.0731 |
| March 31, 2023 | -0.1737 |
| December 31, 2022 | -0.0554 |
| September 30, 2022 | -0.0404 |
| June 30, 2022 | -0.0595 |
| March 31, 2022 | -0.1087 |
| December 31, 2021 | -0.0106 |
| September 30, 2021 | -0.0176 |
| June 30, 2021 | -0.3848 |
| March 31, 2021 | -0.036 |
| December 31, 2020 | -0.0129 |
| September 30, 2020 | -0.0114 |
| June 30, 2020 | -0.0336 |
| Date | Value |
|---|---|
| March 31, 2020 | 0.0083 |
| December 31, 2019 | 0.1996 |
| September 30, 2019 | -0.0212 |
| June 30, 2019 | -0.0263 |
| March 31, 2019 | -0.0536 |
| December 31, 2018 | 0.0331 |
| September 30, 2018 | -0.0536 |
| June 30, 2018 | -0.07 |
| March 31, 2018 | 0.078 |
| December 31, 2017 | -0.19 |
| September 30, 2017 | -0.62 |
| June 30, 2017 | -0.12 |
| March 31, 2017 | 0.3992 |
| December 31, 2016 | -0.03 |
| September 30, 2016 | -0.10 |
| June 30, 2016 | 0.01 |
| March 31, 2016 | 0.03 |
| December 31, 2015 | -0.55 |
| September 30, 2015 | -0.25 |
| June 30, 2015 | -0.33 |
| March 31, 2015 | -0.34 |
| December 31, 2014 | 0.01 |
| September 30, 2014 | -0.32 |
| June 30, 2014 | -0.34 |
| March 31, 2014 | -0.30 |
EPS Diluted (Quarterly) Range, Past 5 Years
--
Minimum
--
Maximum
--
Average
--
Median
EPS Diluted (Quarterly) Benchmarks
| Cheniere Energy, Inc. | 14.64 |
| Cheniere Energy Partners LP | 2.163 |
| Targa Resources Corp. | 3.534 |
| Summit Midstream Corp. | 0.1144 |
| Energtek, Inc. | -- |
EPS Diluted (Quarterly) Related Metrics
| Net Income (Quarterly) | -15.04M |
| Revenue (Quarterly) | 106.61M |
| Total Expenses (Quarterly) | 121.46M |
| Enterprise Value | 538.13M |
| Gross Profit Margin (Quarterly) | 18.49% |
| Profit Margin (Quarterly) | -14.10% |
| Earnings Yield | -26.96% |
| Normalized Earnings Yield | -26.92 |