Coca-Cola HBC AG (CCHGY)
34.56
+0.04
(+0.12%)
USD |
OTCM |
Nov 21, 15:52
Coca-Cola HBC Dividend: 0.9963 for May 31, 2024
Dividend Chart
Historical Dividend Data
Ex-Date | Record Date | Pay Date | Declared Date | Type | Amount |
---|---|---|---|---|---|
May 31, 2024 | May 31, 2024 | Jul 09, 2024 | Apr 26, 2024 | Normal | 0.9963 |
May 25, 2023 | May 26, 2023 | Jul 03, 2023 | Apr 13, 2023 | Normal | 0.8495 |
Jul 08, 2022 | Jul 11, 2022 | Aug 16, 2022 | Jun 29, 2022 | Normal | 0.7220 |
Jul 08, 2021 | Jul 09, 2021 | Aug 17, 2021 | Jun 16, 2021 | Normal | 0.7596 |
Jul 01, 2020 | Jul 02, 2020 | Aug 11, 2020 | Jun 15, 2020 | Normal | 0.7285 |
Jul 03, 2019 | Jul 05, 2019 | Aug 13, 2019 | May 15, 2019 | Normal | 2.863 |
Jul 06, 2018 | Jul 09, 2018 | Aug 07, 2018 | Jun 29, 2018 | Normal | 0.6304 |
Jun 28, 2017 | Jun 30, 2017 | Aug 08, 2017 | Jun 22, 2017 | Normal | 0.5163 |
Jun 29, 2016 | Jul 01, 2016 | Aug 09, 2016 | May 23, 2016 | Normal | 0.4392 |
Jul 09, 2015 | Jul 13, 2015 | Aug 11, 2015 | Jun 21, 2015 | Normal | 0.3968 |
Jul 09, 2014 | Jul 11, 2014 | Aug 05, 2014 | May 28, 2014 | Normal | 0.4813 |
Jun 26, 2013 | Jun 28, 2013 | -- | May 17, 2013 | Normal | 0.4384 |
Dividend Definition
Dividends are payments per share reported as of the ex-dividend date. Profits can be allocated to retained earnings or paid to shareholders as dividends or stock buybacks. Shareholders receive dividends proportional to their shares. Dividends vary by company growth stage; rapidly growing companies often reinvest profits rather than pay dividends, while steady growth companies typically offer small, consistent dividends. Dividends can be qualified or non-qualified. Qualified dividends are taxed at the lower capital gains rate, while non-qualified dividends are taxed as regular income.
Dividend Range, Past 5 Years
0.722
Minimum
Jul 08 2022
0.9963
Maximum
May 31 2024
0.8112
Average
0.7596
Median
Jul 08 2021
Dividend Benchmarks
Nestle SA | 3.279 |
Aryzta AG | -- |
Emmi AG | 16.96 |
Chocoladefabriken Lindt & Spruengli AG | 0.1531 |
Barry Callebaut AG | 0.3265 |