Cheesecake Factory Inc (CAKE)
48.85
+0.08
(+0.16%)
USD |
NASDAQ |
Nov 26, 16:00
48.85
0.00 (0.00%)
After-Hours: 20:00
Cheesecake Factory 30-Day Average Daily Volume: 1.248M for Nov. 25, 2024
30-Day Average Daily Volume Chart
Historical 30-Day Average Daily Volume Data
Date | Value |
---|---|
November 25, 2024 | 1.248M |
November 22, 2024 | 1.235M |
November 21, 2024 | 1.235M |
November 20, 2024 | 1.247M |
November 19, 2024 | 1.245M |
November 18, 2024 | 1.240M |
November 15, 2024 | 1.245M |
November 14, 2024 | 1.254M |
November 13, 2024 | 1.238M |
November 12, 2024 | 1.220M |
November 11, 2024 | 1.188M |
November 08, 2024 | 1.182M |
November 07, 2024 | 1.167M |
November 06, 2024 | 1.143M |
November 05, 2024 | 1.110M |
November 04, 2024 | 1.101M |
November 01, 2024 | 1.100M |
October 31, 2024 | 1.111M |
October 30, 2024 | 1.105M |
October 29, 2024 | 1.012M |
October 28, 2024 | 991119.2 |
October 25, 2024 | 982691.4 |
October 24, 2024 | 997193.5 |
October 23, 2024 | 984984.1 |
October 22, 2024 | 981063.5 |
Date | Value |
---|---|
October 21, 2024 | 956670.9 |
October 18, 2024 | 935822.4 |
October 17, 2024 | 877626.9 |
October 16, 2024 | 873218.1 |
October 15, 2024 | 867905.8 |
October 14, 2024 | 859435.3 |
October 11, 2024 | 835379.2 |
October 10, 2024 | 832621.9 |
October 09, 2024 | 832988.1 |
October 08, 2024 | 837929.3 |
October 07, 2024 | 849834.7 |
October 04, 2024 | 856201.9 |
October 03, 2024 | 842825.4 |
October 02, 2024 | 840823.0 |
October 01, 2024 | 838387.9 |
September 30, 2024 | 852697.5 |
September 27, 2024 | 843459.4 |
September 26, 2024 | 844686.1 |
September 25, 2024 | 847986.8 |
September 24, 2024 | 849697.1 |
September 23, 2024 | 845372.8 |
September 20, 2024 | 835377.6 |
September 19, 2024 | 818697.3 |
September 18, 2024 | 814646.7 |
September 17, 2024 | 822030.7 |
30-Day Average Daily Volume Range, Past 5 Years
583441.7
Minimum
Apr 27 2021
4.606M
Maximum
Jul 07 2020
1.232M
Average
999417.0
Median
Sep 10 2021
30-Day Average Daily Volume Benchmarks
Brinker International Inc | 1.438M |
Darden Restaurants Inc | 1.139M |
Texas Roadhouse Inc | 762061.3 |
BJ's Restaurants Inc | 319262.6 |
Dine Brands Global Inc | 510073.6 |