Stock Buybacks (Quarterly) Chart

View Stock Buybacks (Quarterly) for BOH.
Upgrade now.
Sep '18
Jan '19
May '19
 
285.00
270.00
255.00
240.00
View Stock Buybacks (Quarterly) Chart
Start Trial

Historical Stock Buybacks (Quarterly) Data

View and export this data back to 1998. Start Trial.
Date Value
June 30, 2026 16.13M
March 31, 2026 25.16M
December 31, 2025 3.793M
September 30, 2025 -1.157M
June 30, 2025 -1.008M
March 31, 2025 1.999M
December 31, 2024 -1.159M
September 30, 2024 -1.176M
June 30, 2024 -160.31M
March 31, 2024 1.896M
December 31, 2023 -1.221M
September 30, 2023 -1.325M
June 30, 2023 -1.398M
March 31, 2023 12.36M
December 31, 2022 14.03M
September 30, 2022 13.75M
June 30, 2022 8.815M
March 31, 2022 11.67M
December 31, 2021 5.071M
September 30, 2021 15.72M
June 30, 2021 -179.12M
March 31, 2021 0.485M
December 31, 2020 -1.596M
September 30, 2020 -1.453M
June 30, 2020 -2.309M
Date Value
March 31, 2020 13.98M
December 31, 2019 28.00M
September 30, 2019 27.81M
June 30, 2019 32.77M
March 31, 2019 41.20M
December 31, 2018 23.36M
September 30, 2018 23.02M
June 30, 2018 22.15M
March 31, 2018 15.58M
December 31, 2017 9.283M
September 30, 2017 11.86M
June 30, 2017 7.815M
March 31, 2017 5.015M
December 31, 2016 8.266M
September 30, 2016 12.76M
June 30, 2016 12.62M
March 31, 2016 19.09M
December 31, 2015 5.928M
September 30, 2015 12.77M
June 30, 2015 8.78M
March 31, 2015 10.14M
December 31, 2014 15.46M
September 30, 2014 17.86M
June 30, 2014 10.56M
March 31, 2014 10.18M

Stock Buyback Definition

Stock buybacks are when companies buy back their own stock, removing it from the marketplace. Stock buybacks increase the value of the remaining shares because there is now less common stock outstanding and company earnings are split among fewer shares.

Read full definition.

Stock Buybacks (Quarterly) Range, Past 5 Years

View Stock Buybacks (Quarterly) Range, Past 5 Years
Start Trial
--
Minimum
--
Maximum
--
Average
--
Median

Stock Buybacks (Quarterly) Benchmarks

View Stock Buybacks (Quarterly) Benchmarks
Start Trial
Bank of America Corp. 6.006B
BancFirst Corp. (Oklahoma) -0.348M
BOK Financial Corp. 9.196M
Citigroup, Inc. 4.00B
Community Financial System, Inc. -3.416M