Broadcom Inc (AVGO)
636.17
-3.06 (-0.48%)
USD |
NASDAQ |
Mar 24, 16:00
636.65
+0.48 (+0.08%)
After-Hours: 20:00
Broadcom Dividend: 4.60 for March 21, 2023
Dividend Chart
Historical Dividend Data
Ex-Date | Record Date | Pay Date | Declared Date | Type | Amount |
---|---|---|---|---|---|
Mar 21, 2023 | Mar 22, 2023 | Mar 31, 2023 | Mar 03, 2023 | Normal | 4.60 |
Dec 19, 2022 | Dec 20, 2022 | Dec 30, 2022 | Dec 08, 2022 | Normal | 4.60 |
Sep 21, 2022 | Sep 22, 2022 | Sep 30, 2022 | Sep 01, 2022 | Normal | 4.10 |
Jun 21, 2022 | Jun 22, 2022 | Jun 30, 2022 | May 26, 2022 | Normal | 4.10 |
Mar 21, 2022 | Mar 22, 2022 | Mar 31, 2022 | Mar 03, 2022 | Normal | 4.10 |
Dec 21, 2021 | Dec 22, 2021 | Dec 31, 2021 | Dec 09, 2021 | Normal | 4.10 |
Sep 21, 2021 | Sep 22, 2021 | Sep 30, 2021 | Sep 02, 2021 | Normal | 3.60 |
Jun 21, 2021 | Jun 22, 2021 | Jun 30, 2021 | Jun 04, 2021 | Normal | 3.60 |
Mar 19, 2021 | Mar 22, 2021 | Mar 31, 2021 | Mar 06, 2021 | Normal | 3.60 |
Dec 18, 2020 | Dec 21, 2020 | Dec 31, 2020 | Dec 10, 2020 | Normal | 3.60 |
Sep 21, 2020 | Sep 22, 2020 | Sep 30, 2020 | Sep 03, 2020 | Normal | 3.25 |
Jun 19, 2020 | Jun 22, 2020 | Jun 30, 2020 | Jun 04, 2020 | Normal | 3.25 |
Mar 20, 2020 | Mar 23, 2020 | Mar 31, 2020 | Mar 12, 2020 | Normal | 3.25 |
Dec 20, 2019 | Dec 23, 2019 | Dec 31, 2019 | Dec 12, 2019 | Normal | 3.25 |
Sep 20, 2019 | Sep 23, 2019 | Oct 01, 2019 | Sep 12, 2019 | Normal | 2.65 |
Jun 21, 2019 | Jun 24, 2019 | Jul 02, 2019 | Jun 14, 2019 | Normal | 2.65 |
Mar 20, 2019 | Mar 21, 2019 | Mar 29, 2019 | Mar 14, 2019 | Normal | 2.65 |
Dec 18, 2018 | Dec 19, 2018 | Dec 28, 2018 | Dec 06, 2018 | Normal | 2.65 |
Sep 18, 2018 | Sep 19, 2018 | Sep 28, 2018 | Sep 06, 2018 | Normal | 1.75 |
Jun 19, 2018 | Jun 20, 2018 | Jun 29, 2018 | Jun 07, 2018 | Normal | 1.75 |
Mar 21, 2018 | Mar 22, 2018 | Mar 29, 2018 | Mar 15, 2018 | Normal | 1.75 |
Dec 18, 2017 | Dec 19, 2017 | Dec 29, 2017 | Dec 07, 2017 | Normal | 1.75 |
Sep 18, 2017 | Sep 19, 2017 | Sep 29, 2017 | Aug 30, 2017 | Normal | 1.02 |
Jun 15, 2017 | Jun 19, 2017 | Jun 30, 2017 | Jun 03, 2017 | Normal | 1.02 |
Mar 16, 2017 | Mar 20, 2017 | Mar 31, 2017 | Mar 01, 2017 | Normal | 1.02 |
Dividend Definition
Dividends are common dividends paid per share, reported as of the ex-dividend date. In general, profits from business operations can be allocated to retained earnings or paid to shareholders in the form of dividends or stock buybacks.
Dividend Range, Past 5 Years
1.75
Minimum
Jun 19 2018
4.60
Maximum
Dec 19 2022
3.355
Average
3.425
Median
Dividend Benchmarks
Analog Devices Inc | 0.86 |
Advanced Micro Devices Inc | -- |
Intel Corp | 0.125 |
Marvell Technology Inc | 0.06 |
Micron Technology Inc | 0.115 |