Research and Development Expense (TTM) Chart

View Research and Development Expense (TTM) for AMSC.
Upgrade now.
Sep '18
Jan '19
May '19
 
285.00
270.00
255.00
240.00
View Research and Development Expense (TTM) Chart
Start Trial

Historical Research and Development Expense (TTM) Data

View and export this data back to 2000. Start Trial.
Date Value
June 30, 2026 15.36M
March 31, 2026 15.74M
December 31, 2025 15.07M
September 30, 2025 14.53M
June 30, 2025 13.44M
March 31, 2025 11.42M
December 31, 2024 10.23M
September 30, 2024 9.429M
June 30, 2024 8.424M
March 31, 2024 7.991M
December 31, 2023 7.583M
September 30, 2023 7.467M
June 30, 2023 8.14M
March 31, 2023 8.965M
December 31, 2022 9.177M
September 30, 2022 9.751M
June 30, 2022 10.11M
March 31, 2022 10.47M
December 31, 2021 11.13M
September 30, 2021 11.51M
June 30, 2021 11.56M
March 31, 2021 11.01M
December 31, 2020 10.89M
September 30, 2020 9.912M
June 30, 2020 9.591M
Date Value
March 31, 2020 9.565M
December 31, 2019 9.221M
September 30, 2019 9.642M
June 30, 2019 9.508M
March 31, 2019 9.875M
December 31, 2018 10.48M
September 30, 2018 11.03M
June 30, 2018 11.72M
March 31, 2018 11.60M
December 31, 2017 12.43M
September 30, 2017 12.39M
June 30, 2017 12.30M
March 31, 2017 12.54M
December 31, 2016 12.18M
September 30, 2016 11.96M
June 30, 2016 12.09M
March 31, 2016 13.91M
December 31, 2015 13.42M
September 30, 2015 15.78M
June 30, 2015 15.85M
March 31, 2015 16.30M
December 31, 2014 19.25M
September 30, 2014 19.91M
June 30, 2014 19.91M
March 31, 2014 17.72M

R&D Expense Definition

R&D expense is a line item from many companies' income statements.

Read full definition.

Research and Development Expense (TTM) Range, Past 5 Years

View Research and Development Expense (TTM) Range, Past 5 Years
Start Trial
--
Minimum
--
Maximum
--
Average
--
Median

Research and Development Expense (TTM) Benchmarks

View Research and Development Expense (TTM) Benchmarks
Start Trial
Broadwind, Inc. --
NET Power, Inc. 117.03M
Capstone Energy+, Inc. 4.028M
HyOrc Corp --
FuelCell Energy, Inc. 27.77M