Dividend Chart

Historical Dividend Data

View and export this data back to 2012. Upgrade now.
Ex-Date Record Date Pay Date Declared Date Type Amount
Nov 19, 2015 Nov 23, 2015 Dec 01, 2015 Nov 12, 2015 Normal 1.50
Jul 30, 2015 Aug 03, 2015 Aug 12, 2015 Jul 23, 2015 Normal 1.50
Apr 09, 2015 Apr 13, 2015 Apr 24, 2015 Apr 02, 2015 Normal 1.50
Dec 30, 2014 Jan 02, 2015 Jan 15, 2015 Dec 19, 2014 Normal 1.50
Oct 16, 2014 Oct 20, 2014 Nov 03, 2014 Oct 10, 2014 Normal 1.50
Jun 26, 2014 Jun 30, 2014 Jul 10, 2014 Jun 19, 2014 Normal 1.50
Apr 11, 2014 Apr 15, 2014 Apr 22, 2014 Mar 26, 2014 Normal 1.50
Jan 07, 2014 Jan 09, 2014 Jan 24, 2014 Dec 30, 2013 Normal 1.25
Sep 26, 2013 Sep 30, 2013 Oct 15, 2013 Sep 17, 2013 Normal 1.25
Jun 27, 2013 Jul 01, 2013 Jul 05, 2013 Jun 20, 2013 Normal 0.625
Mar 14, 2013 Mar 15, 2013 Apr 01, 2013 Mar 12, 2013 Normal 0.625
Oct 26, 2012 Oct 31, 2012 Nov 15, 2012 Oct 09, 2012 Special 0.625

Dividend Definition

Dividends are payments per share reported as of the ex-dividend date. Profits can be allocated to retained earnings or paid to shareholders as dividends or stock buybacks. Shareholders receive dividends proportional to their shares. Dividends vary by company growth stage; rapidly growing companies often reinvest profits rather than pay dividends, while steady growth companies typically offer small, consistent dividends. Dividends can be qualified or non-qualified. Qualified dividends are taxed at the lower capital gains rate, while non-qualified dividends are taxed as regular income.

Read full definition.

Dividend Range, Past 5 Years

--
Minimum
--
Maximum
--
Average
--
Median