AIAI Holdings Corp. (AIAI)
4.18
-0.02
(-0.48%)
USD |
NASDAQ |
Sep 04, 16:00
4.165
-0.02
(-0.36%)
After-Hours: 20:00
AIAI Holdings 30-Day Average Daily Volume : 749808.0 for Sept. 4, 2026
30-Day Average Daily Volume Chart
Sep '18
Jan '19
May '19
285.00
270.00
255.00
240.00
Historical 30-Day Average Daily Volume Data
| Date | Value |
|---|---|
| September 04, 2026 | 749808.0 |
| September 03, 2026 | 741054.9 |
| September 02, 2026 | 733342.1 |
| September 01, 2026 | 725589.0 |
| August 31, 2026 | 718560.4 |
| August 28, 2026 | 714527.2 |
| August 27, 2026 | 711625.3 |
| August 26, 2026 | 700773.6 |
| August 25, 2026 | 680158.6 |
| August 24, 2026 | 655132.7 |
| August 21, 2026 | 630452.4 |
| August 20, 2026 | 202682.3 |
| August 19, 2026 | 193131.3 |
| August 18, 2026 | 192673.3 |
| August 17, 2026 | 191719.3 |
| August 14, 2026 | 190572.5 |
| August 13, 2026 | 191535.1 |
| August 12, 2026 | 190023.5 |
| August 11, 2026 | 187242.5 |
| August 10, 2026 | 181164.8 |
| August 07, 2026 | 181518.6 |
| August 06, 2026 | 180889.8 |
| August 05, 2026 | 187095.3 |
| August 04, 2026 | 192778.3 |
| August 03, 2026 | 189590.8 |
| Date | Value |
|---|---|
| July 31, 2026 | 313383.4 |
| July 30, 2026 | 319868.0 |
| July 29, 2026 | 328264.6 |
| July 28, 2026 | 333568.1 |
| July 27, 2026 | 350884.7 |
| July 24, 2026 | 365714.3 |
| July 23, 2026 | 373042.8 |
| July 22, 2026 | 386416.0 |
| July 21, 2026 | 399583.0 |
| July 20, 2026 | 398679.3 |
| July 17, 2026 | 394811.5 |
| July 16, 2026 | 390106.2 |
| July 15, 2026 | 385024.0 |
| July 14, 2026 | 381583.8 |
| July 13, 2026 | 380714.9 |
| July 10, 2026 | 382524.4 |
| July 09, 2026 | 376785.0 |
| July 08, 2026 | 376639.3 |
| July 07, 2026 | 380774.9 |
| July 06, 2026 | 407499.2 |
| July 02, 2026 | 403370.1 |
| July 01, 2026 | 407380.6 |
| June 30, 2026 | 411291.8 |
| June 29, 2026 | 425365.6 |
| June 26, 2026 | 458390.2 |
30-Day Average Daily Volume Range, Past 5 Years
--
Minimum
--
Maximum
--
Average
--
Median
30-Day Average Daily Volume Benchmarks
| Broadridge Financial Solutions, Inc. | 1.271M |
| SS&C Technologies Holdings, Inc. | 1.716M |
| BOTS, Inc. | 431719.1 |
| VerifyMe, Inc. | 47953.63 |
| Universal New Energy Holding Group, Inc. | 3317.93 |