Koninklijke Ahold Delhaize NV (ADRNY)
34.25
+0.39
(+1.14%)
USD |
OTCM |
Nov 22, 10:48
Koninklijke Ahold Delhaize Dividend: 0.5568 for Aug. 12, 2024
Dividend Chart
Historical Dividend Data
Ex-Date | Record Date | Pay Date | Declared Date | Type | Amount |
---|---|---|---|---|---|
Aug 12, 2024 | Aug 12, 2024 | Aug 29, 2024 | Aug 07, 2024 | Normal | 0.5568 |
Apr 12, 2024 | Apr 15, 2024 | Apr 25, 2024 | Apr 05, 2024 | Normal | 0.6514 |
Aug 11, 2023 | Aug 14, 2023 | Aug 31, 2023 | Aug 04, 2023 | Normal | 0.5312 |
Apr 14, 2023 | Apr 17, 2023 | Apr 27, 2023 | Apr 05, 2023 | Normal | 0.6457 |
Aug 12, 2022 | Aug 15, 2022 | Sep 01, 2022 | Aug 10, 2022 | Normal | 0.4586 |
Apr 19, 2022 | Apr 20, 2022 | Apr 28, 2022 | Apr 04, 2022 | Normal | 0.5661 |
Aug 13, 2021 | Aug 16, 2021 | Sep 02, 2021 | Aug 10, 2021 | Normal | 0.5060 |
Apr 16, 2021 | Apr 19, 2021 | Apr 29, 2021 | Apr 16, 2021 | Normal | 0.4818 |
Aug 07, 2020 | Aug 10, 2020 | Aug 27, 2020 | Aug 06, 2020 | Normal | 0.5925 |
Apr 14, 2020 | Apr 15, 2020 | Apr 23, 2020 | Feb 28, 2020 | Normal | 0.5008 |
Aug 09, 2019 | Aug 12, 2019 | Aug 29, 2019 | Aug 07, 2019 | Normal | 0.3325 |
Apr 12, 2019 | Apr 15, 2019 | Apr 25, 2019 | Mar 20, 2019 | Normal | 0.7875 |
Apr 13, 2018 | Apr 16, 2018 | Apr 26, 2018 | Apr 09, 2018 | Normal | 0.7801 |
Apr 17, 2017 | Apr 19, 2017 | Apr 26, 2017 | Apr 13, 2017 | Normal | 0.6113 |
Jul 15, 2016 | Jul 19, 2016 | Jul 21, 2016 | Jul 12, 2016 | Special | 1.435 |
Apr 20, 2016 | Apr 22, 2016 | May 05, 2016 | Apr 19, 2016 | Normal | 0.6223 |
Apr 16, 2015 | Apr 20, 2015 | May 01, 2015 | Mar 09, 2015 | Normal | 0.5469 |
Apr 22, 2014 | Apr 24, 2014 | May 02, 2014 | Apr 30, 2014 | Normal | 0.6901 |
Mar 27, 2014 | Mar 31, 2014 | Apr 03, 2014 | Apr 01, 2014 | Special | 1.666 |
Apr 19, 2013 | Apr 23, 2013 | May 02, 2013 | Mar 08, 2013 | Normal | 0.6632 |
Apr 19, 2012 | Apr 23, 2012 | May 02, 2012 | Mar 08, 2012 | Normal | 0.5024 |
Apr 26, 2011 | Apr 28, 2011 | May 03, 2011 | Mar 09, 2011 | Normal | 0.4003 |
Apr 15, 2010 | Apr 19, 2010 | May 04, 2010 | Mar 23, 2010 | Normal | 0.2826 |
May 01, 2009 | May 05, 2009 | May 18, 2009 | Mar 30, 2009 | Normal | 0.2158 |
Apr 25, 2008 | Apr 29, 2008 | May 13, 2008 | May 07, 2008 | Normal | 0.2265 |
Dividend Definition
Dividends are payments per share reported as of the ex-dividend date. Profits can be allocated to retained earnings or paid to shareholders as dividends or stock buybacks. Shareholders receive dividends proportional to their shares. Dividends vary by company growth stage; rapidly growing companies often reinvest profits rather than pay dividends, while steady growth companies typically offer small, consistent dividends. Dividends can be qualified or non-qualified. Qualified dividends are taxed at the lower capital gains rate, while non-qualified dividends are taxed as regular income.
Dividend Range, Past 5 Years
0.4586
Minimum
Aug 12 2022
0.6514
Maximum
Apr 12 2024
0.5491
Average
0.544
Median
Dividend Benchmarks
Heineken NV | 0.3761 |
Heineken Holding NV | 0.3761 |
Sligro Food Group NV | 0.3348 |
ForFarmers NV | 0.1597 |
JDE Peets NV | 0.1893 |