UMH Properties, Inc. (UMH)
15.16
-0.25
(-1.62%)
USD |
NYSE |
Jul 08, 16:00
15.18
+0.02
(+0.10%)
Pre-Market: 20:00
UMH Properties Dividend : 0.225 for Aug. 17, 2026
Dividend Chart
Sep '18
Jan '19
May '19
285.00
270.00
255.00
240.00
Historical Dividend Data
| Ex-Date | Record Date | Pay Date | Declared Date | Type | Amount |
|---|---|---|---|---|---|
| Aug 17, 2026 | Aug 17, 2026 | Sep 15, 2026 | Jul 01, 2026 | Normal | 0.225 |
| May 15, 2026 | May 15, 2026 | Jun 15, 2026 | Apr 01, 2026 | Normal | 0.225 |
| Feb 17, 2026 | Feb 17, 2026 | Mar 16, 2026 | Jan 21, 2026 | Normal | 0.225 |
| Nov 17, 2025 | Nov 17, 2025 | Dec 15, 2025 | Oct 01, 2025 | Normal | 0.225 |
| Aug 15, 2025 | Aug 15, 2025 | Sep 15, 2025 | Jul 01, 2025 | Normal | 0.225 |
| May 15, 2025 | May 15, 2025 | Jun 16, 2025 | Apr 01, 2025 | Normal | 0.225 |
| Feb 18, 2025 | Feb 18, 2025 | Mar 17, 2025 | Jan 07, 2025 | Normal | 0.215 |
| Nov 15, 2024 | Nov 15, 2024 | Dec 16, 2024 | Oct 01, 2024 | Normal | 0.215 |
| Aug 15, 2024 | Aug 15, 2024 | Sep 16, 2024 | Jul 01, 2024 | Normal | 0.215 |
| May 14, 2024 | May 15, 2024 | Jun 17, 2024 | Apr 01, 2024 | Normal | 0.215 |
| Feb 14, 2024 | Feb 15, 2024 | Mar 15, 2024 | Jan 10, 2024 | Normal | 0.205 |
| Nov 14, 2023 | Nov 15, 2023 | Dec 15, 2023 | Oct 02, 2023 | ROC | 0.1494 |
| Nov 14, 2023 | Nov 15, 2023 | Dec 15, 2023 | Oct 02, 2023 | Normal | 0.0556 |
| Aug 14, 2023 | Aug 15, 2023 | Sep 15, 2023 | Jul 03, 2023 | Normal | 0.0556 |
| Aug 14, 2023 | Aug 15, 2023 | Sep 15, 2023 | Jul 03, 2023 | ROC | 0.1494 |
| May 12, 2023 | May 15, 2023 | Jun 15, 2023 | Apr 03, 2023 | Normal | 0.0556 |
| May 12, 2023 | May 15, 2023 | Jun 15, 2023 | Apr 03, 2023 | ROC | 0.1494 |
| Feb 14, 2023 | Feb 15, 2023 | Mar 15, 2023 | Jan 11, 2023 | Normal | 0.0556 |
| Feb 14, 2023 | Feb 15, 2023 | Mar 15, 2023 | Jan 11, 2023 | ROC | 0.1494 |
| Nov 14, 2022 | Nov 15, 2022 | Dec 15, 2022 | Oct 03, 2022 | Normal | 0.20 |
| Aug 12, 2022 | Aug 15, 2022 | Sep 15, 2022 | Jul 01, 2022 | Normal | 0.20 |
| May 13, 2022 | May 16, 2022 | Jun 15, 2022 | Apr 01, 2022 | Normal | 0.20 |
| Feb 14, 2022 | Feb 15, 2022 | Mar 15, 2022 | Jan 12, 2022 | Normal | 0.20 |
| Nov 12, 2021 | Nov 15, 2021 | Dec 15, 2021 | Oct 01, 2021 | ROC | 0.1833 |
| Nov 12, 2021 | Nov 15, 2021 | Dec 15, 2021 | Oct 01, 2021 | Long Term Capital Gains | 0.0005 |
Dividend Definition
Dividends are payments per share reported as of the ex-dividend date. Profits can be allocated to retained earnings or paid to shareholders as dividends or stock buybacks. Shareholders receive dividends proportional to their shares. Dividends vary by company growth stage; rapidly growing companies often reinvest profits rather than pay dividends, while steady growth companies typically offer small, consistent dividends. Dividends can be qualified or non-qualified. Qualified dividends are taxed at the lower capital gains rate, while non-qualified dividends are taxed as regular income.
Dividend Range, Past 5 Years
--
Minimum
--
Maximum
--
Average
--
Median
Dividend Benchmarks
| Camden Property Trust | 1.06 |
| AvalonBay Communities, Inc. | 1.78 |
| UDR, Inc. | 0.145 |
| American Homes 4 Rent | 0.33 |
| Invitation Homes, Inc. | 0.30 |