Dividend Chart

Historical Dividend Data

View and export this data back to 2011. Upgrade now.
Ex-Date Record Date Pay Date Declared Date Type Amount
Apr 01, 2024 Apr 02, 2024 Apr 12, 2024 Feb 15, 2024 Normal 0.5154
Mar 30, 2023 Mar 31, 2023 Apr 14, 2023 Feb 15, 2023 Normal 0.7236
Mar 30, 2022 Mar 31, 2022 Apr 14, 2022 Mar 03, 2022 Normal 1.064
Mar 31, 2021 Apr 01, 2021 Apr 19, 2021 Mar 31, 2021 Normal 1.104
Oct 23, 2020 Oct 26, 2020 Nov 10, 2020 Oct 02, 2020 Normal 0.3653
Mar 29, 2019 Apr 01, 2019 Apr 22, 2019 Feb 12, 2019 Normal 0.6460
Apr 16, 2018 Apr 17, 2018 May 03, 2018 Apr 16, 2018 Normal 0.9702
Apr 04, 2017 Apr 06, 2017 -- Feb 03, 2017 Normal 0.9405
Apr 06, 2016 Apr 08, 2016 May 03, 2016 Apr 05, 2016 Normal 0.9208
Apr 09, 2015 Apr 13, 2015 Apr 28, 2015 Mar 19, 2015 Normal 0.7809
Apr 04, 2014 Apr 08, 2014 Apr 21, 2014 Apr 11, 2014 Normal 0.9547
Apr 12, 2013 Apr 16, 2013 May 06, 2013 Feb 27, 2013 Normal 0.9398
Apr 16, 2012 Apr 18, 2012 May 08, 2012 Feb 14, 2012 Normal 0.8897
May 10, 2011 May 12, 2011 May 31, 2011 May 03, 2011 Special 0.8339
Apr 06, 2011 Apr 08, 2011 Apr 28, 2011 Mar 17, 2011 Normal 0.9178

Dividend Definition

Dividends are common dividends paid per share, reported as of the ex-dividend date. In general, profits from business operations can be allocated to retained earnings or paid to shareholders in the form of dividends or stock buybacks.

Read full definition.

Dividend Range, Past 5 Years

0.3653
Minimum
Oct 23 2020
1.104
Maximum
Mar 31 2021
0.7543
Average
0.7236
Median
Mar 30 2023

Dividend Benchmarks

Securitas AB 0.1815
Husqvarna AB 0.3778
Atlas Copco AB 0.1345
Sandvik AB 0.5244
Assa Abloy AB 0.1316