Price Chart

Historical Price Data

View and export this data back to 2008. Upgrade now.
Date Open High Low Close Volume
Jun 14, 2024 0.303 0.31 0.291 0.3049 102393.0
Jun 13, 2024 0.3001 0.3197 0.30 0.30 89725.00
Jun 12, 2024 0.3225 0.328 0.29 0.30 195278.0
Jun 11, 2024 0.327 0.3425 0.3225 0.328 47176.00
Jun 10, 2024 0.35 0.35 0.335 0.335 42089.00
Jun 07, 2024 0.35 0.35 0.3275 0.3385 225987.0
Jun 06, 2024 0.3106 0.35 0.31 0.3499 156306.0
Jun 05, 2024 0.347 0.35 0.3105 0.3203 190727.0
Jun 04, 2024 0.3455 0.351 0.321 0.342 307203.0
Jun 03, 2024 0.2653 0.3265 0.2653 0.3151 385523.0
May 31, 2024 0.27 0.30 0.2651 0.2652 80615.00
May 30, 2024 0.265 0.2697 0.257 0.2697 174911.0
May 29, 2024 0.2517 0.265 0.25 0.2610 41079.00
May 28, 2024 0.2697 0.2697 0.256 0.2649 38889.00
May 24, 2024 0.2517 0.264 0.2517 0.264 102115.0
May 23, 2024 0.2517 0.26 0.2517 0.2597 126286.0
May 22, 2024 0.256 0.2639 0.2517 0.2517 113952.0
May 21, 2024 0.257 0.2647 0.25 0.2612 166019.0
May 20, 2024 0.24 0.257 0.24 0.2535 178656.0
May 17, 2024 0.2397 0.2447 0.21 0.2353 156005.0
May 16, 2024 0.1999 0.2397 0.1902 0.2201 337396.0
May 15, 2024 0.1941 0.205 0.1902 0.1902 140284.0
May 14, 2024 0.1986 0.1986 0.19 0.1919 18032.00
May 13, 2024 0.1901 0.2099 0.1901 0.1918 194520.0
May 10, 2024 0.1956 0.1997 0.19 0.1964 23266.00

Price Definition

The price of a security measures the cost to purchase 1 share of a security. For a company, price can be multiplied by shares outstanding to find the market capitalization (value of the company).

Read full definition.

Price Range, Past 5 Years

0.155
Minimum
Mar 08 2024
4.09
Maximum
Feb 19 2021
0.8208
Average
0.61
Median
Nov 11 2020

Price Related Metrics

Market Cap 32.26M