FIAM Small/Mid Cap Core Composite (S:0P00006UXF)
77.05
+1.88
(+2.51%)
USD |
Nov 30 2025
Returns Chart
Sep '18
Jan '19
May '19
285.00
270.00
255.00
240.00
Key Stats
Basic Info
| Investment Strategy | |
| None |
| General | |
| Security Type | None |
| Equity Style | None |
| Fixed Income Style | None |
| Broad Asset Class | None |
| YCharts Categorization | -- |
| YCharts Benchmark | -- |
| Fund Owner Firm Name | None |
| Broad Asset Class Benchmark Index | |
| None | |
Annual Total Returns Versus Peers
As of January 13, 2026.
*Indicates data for the year is incomplete.
Asset Allocation
| Type | % Net |
|---|---|
| Cash | -- |
| Stock | -- |
| Bond | -- |
| Convertible | -- |
| Preferred | -- |
| Other | -- |
Top 10 Holdings
| Name | % Weight | Price | % Change |
|---|---|---|---|
|
Fidelity Securities Lending Cash Central Fund
|
3.21% | -- | -- |
| The Bancorp, Inc. (Delaware) | 2.13% | 69.75 | 0.45% |
| American Financial Group, Inc. | 1.72% | 131.45 | -0.11% |
| Comfort Systems USA, Inc. | 1.57% | 1055.00 | 1.62% |
| EMCOR Group, Inc. | 1.54% | 664.78 | 0.63% |
| Penumbra, Inc. | 1.30% | 305.78 | -4.29% |
| Western Digital Corp. | 1.30% | 212.16 | 0.01% |
| Comerica, Inc. | 1.21% | 89.70 | -0.62% |
| ITT, Inc. | 1.15% | 182.88 | 0.10% |
| The Mosaic Co. | 1.14% | 26.23 | 1.98% |
Fees & Availability
| Fees | |
| Negotiable Fee | -- |
| Maximum Management Fee | -- |
| Prospectus Custodian Fee | -- |
| Purchase Details | |
| Open to New Investors | -- |
Basic Info
| Investment Strategy | |
| None |
| General | |
| Security Type | None |
| Equity Style | None |
| Fixed Income Style | None |
| Broad Asset Class | None |
| YCharts Categorization | -- |
| YCharts Benchmark | -- |
| Fund Owner Firm Name | None |
| Broad Asset Class Benchmark Index | |
| None | |
Fundamentals
| General | |
| Number of Holdings | -- |
| Stock | |
| Weighted Average PE Ratio | -- |
| Weighted Average Price to Sales Ratio | -- |
| Weighted Average Price to Book Ratio | -- |
| Weighted Median ROE | -- |
| Weighted Median ROA | -- |
| Number of Equity Holdings | -- |
Fund Details
| Key Dates | |
| Inception Date | -- |
| Attributes | |
| Socially Responsible Fund | -- |