T. Rowe Price QM US Sm&Md-Cp Cor Eq I (TQSIX)
17.51
-0.13
(-0.74%)
USD |
Jun 30 2022
TQSIX Holdings
Top 25 Holdings
Symbol | Name | % Weight | Price | % Change |
---|---|---|---|---|
-- | T. Rowe Price Gov. Reserve | 1.30% | -- | -- |
DVN | Devon Energy Corp | 1.20% | 55.11 | -1.27% |
CF | CF Industries Holdings Inc | 0.93% | 85.73 | -0.74% |
CTLT | Catalent Inc | 0.86% | 107.29 | 1.07% |
FANG | Diamondback Energy Inc | 0.85% | 121.15 | -0.95% |
MOH | Molina Healthcare Inc | 0.75% | 279.61 | -0.66% |
PWR | Quanta Services Inc | 0.74% | 125.34 | 4.67% |
MGY | Magnolia Oil & Gas Corp | 0.72% | 20.99 | -5.07% |
PKI | PerkinElmer Inc | 0.70% | 142.22 | -0.04% |
NXST | Nexstar Media Group Inc | 0.68% | 162.88 | -0.89% |
MANH | Manhattan Associates Inc | 0.64% | 114.60 | -2.08% |
FICO | Fair Isaac Corp | 0.61% | 400.90 | -0.04% |
BPOP | Popular Inc | 0.61% | 76.93 | -1.26% |
ZION | Zions Bancorp NA | 0.60% | 50.90 | -2.06% |
CACI | CACI International Inc | 0.60% | 281.78 | 1.80% |
ON | ON Semiconductor Corp | 0.60% | 50.31 | -1.58% |
BKI | Black Knight Inc | 0.58% | 65.39 | -0.11% |
ENTG | Entegris Inc | 0.57% | 92.13 | -1.87% |
VOYA | Voya Financial Inc | 0.57% | 59.53 | -0.68% |
EEFT | Euronet Worldwide Inc | 0.57% | 100.59 | -2.31% |
COKE | Coca-Cola Consolidated Inc | 0.56% | 563.90 | 2.19% |
STLD | Steel Dynamics Inc | 0.56% | 66.15 | -1.02% |
EPR | EPR Properties | 0.56% | 46.93 | -0.68% |
HWC | Hancock Whitney Corp | 0.55% | 44.33 | -0.45% |
FR | First Industrial Realty Trust Inc | 0.55% | 47.48 | -0.50% |
As of March 31, 2022