Allspring Common Stock Fund Adm (SCSDX)
18.00
+0.03
(+0.17%)
USD |
Jun 20 2025
Absolute Attribution
Attribution Table (?)
Symbol | Name | Weight | 1 Month Contribution | 3 Month Contribution | 6 Month Contribution | YTD Contribution | 1Y Contribution | |
---|---|---|---|---|---|---|---|---|
CSL | Carlisle Companies Inc | 2.54% | -- | -- | -- | -- | -0.08 | |
AL | Air Lease Corp | 2.36% | -- | -- | -- | -- | 0.08 | |
OKTA | Okta Inc | 2.16% | -- | -- | -- | -- | 0.05 | |
MRVL | Marvell Technology Inc | 2.07% | -- | -- | -- | -- | 0.00 | |
HQY | HealthEquity Inc | 1.94% | -- | -- | -- | -- | 0.07 | |
RGA | Reinsurance Group of America Inc | 1.88% | -- | -- | -- | -- | -0.01 | |
MLSPF | Melrose Industries PLC | 1.85% | -- | -- | -- | -- | -0.05 | |
DT | Dynatrace Inc | 1.83% | -- | -- | -- | -- | 0.07 | |
UNM | Unum Group | 1.79% | -- | -- | -- | -- | 0.12 | |
APG | APi Group Corp | 1.75% | -- | -- | -- | -- | 0.08 | |
WNS | WNS (Holdings) Ltd | 1.74% | -- | -- | -- | -- | 0.01 | |
SUI | Sun Communities Inc | 1.71% | -- | -- | -- | -- | 0.04 | |
SBAC | SBA Communications Corp | 1.71% | -- | -- | -- | -- | 0.06 | |
AXS | Axis Capital Holdings Ltd | 1.69% | -- | -- | -- | -- | 0.10 | |
TRNO | Terreno Realty Corp | 1.68% | -- | -- | -- | -- | 0.01 | |
IP | International Paper Co | 1.68% | -- | -- | -- | -- | 0.01 | |
PLNT | Planet Fitness Inc | 1.67% | -- | -- | -- | -- | 0.10 | |
TRU | TransUnion | 1.67% | -- | -- | -- | -- | 0.04 | |
ACGL | Arch Capital Group Ltd | 1.62% | -- | -- | -- | -- | -0.02 | |
BIO | Bio-Rad Laboratories Inc | 1.62% | -- | -- | -- | -- | -0.06 | |
EYE | National Vision Holdings Inc | 1.61% | -- | -- | -- | -- | 0.12 | |
BURL | Burlington Stores Inc | 1.59% | -- | -- | -- | -- | -0.02 | |
WLK | Westlake Corp | 1.59% | -- | -- | -- | -- | -0.30 | |
LPX | Louisiana-Pacific Corp | 1.58% | -- | -- | -- | -- | 0.00 | |
TDY | Teledyne Technologies Inc | 1.54% | -- | -- | -- | -- | 0.06 |
Showing 1 - 25 of 73 Holdings