iShares Russell 2000 Small-Cap Idx Instl (MASKX)
19.73
-0.13
(-0.65%)
USD |
Jun 30 2022
MASKX Holdings
Top 25 Holdings
Symbol | Name | % Weight | Price | % Change |
---|---|---|---|---|
XTSLA | BlackRock Cash Funds Treasury SL Agency | 0.78% | 1.00 | 0.00% |
IWM | iShares Russell 2000 ETF | 0.64% | 169.61 | -0.63% |
OVV | Ovintiv Inc | 0.51% | 44.19 | -3.26% |
AMC | AMC Entertainment Holdings Inc | 0.46% | 13.55 | -0.73% |
CAR | Avis Budget Group Inc | 0.39% | 147.08 | -2.26% |
BJ | BJ's Wholesale Club Holdings Inc | 0.33% | 62.32 | -0.80% |
CHK | Chesapeake Energy Corp | 0.33% | 81.10 | -6.79% |
THC | Tenet Healthcare Corp | 0.33% | 52.56 | -7.10% |
TTEK | Tetra Tech Inc | 0.32% | 136.55 | 1.23% |
AR | Antero Resources Corp | 0.32% | 30.65 | -8.45% |
LSCC | Lattice Semiconductor Corp | 0.30% | 48.50 | -1.48% |
EGP | EastGroup Properties Inc | 0.30% | 154.33 | -1.32% |
WSC | WillScot Mobile Mini Holdings Corp | 0.30% | 32.42 | 0.03% |
SYNA | Synaptics Inc | 0.29% | 118.05 | -2.76% |
KBR | KBR Inc | 0.28% | 48.39 | 1.07% |
PFGC | Performance Food Group Co | 0.28% | 45.98 | -0.73% |
IIVI | II-VI Inc | 0.28% | 50.95 | -1.81% |
STAG | Stag Industrial Inc | 0.27% | 30.88 | -1.50% |
M | Macy's Inc | 0.27% | 18.32 | -2.71% |
SWN | Southwestern Energy Co | 0.26% | 6.25 | -6.86% |
RRC | Range Resources Corp | 0.26% | 24.75 | -7.27% |
PDCE | PDC Energy Inc | 0.26% | 61.61 | -2.13% |
SWAV | ShockWave Medical Inc | 0.25% | 191.17 | -1.65% |
INSP | Inspire Medical Systems Inc | 0.25% | 182.67 | -2.73% |
BHVN | Biohaven Pharmaceutical Holding Co Ltd | 0.24% | 145.71 | 0.04% |
As of March 31, 2022