DWS Global Income Builder R6 (KTRZX)
8.57
+0.04
(+0.47%)
USD |
Jul 01 2022
KTRZX Holdings
Top 25 Holdings
Symbol | Name | % Weight | Price | % Change |
---|---|---|---|---|
CWB | SPDR® Blmbg Convert Secs ETF | 2.84% | 64.79 | 0.36% |
AAPL | Apple Inc | 2.42% | 138.93 | 1.62% |
MSFT | Microsoft Corp | 1.89% | 259.58 | 1.07% |
MO | Altria Group Inc | 1.56% | 42.25 | 1.15% |
ENB | Enbridge Inc | 1.27% | 42.66 | 0.95% |
-- | United States Treasury Bills 0.0611% | 1.17% | -- | -- |
AMZN | Amazon.com Inc | 1.05% | 109.56 | 3.15% |
-- | MADISON PARK FUNDING XXVI LTD 2.43886% | 0.99% | -- | -- |
-- | DB Master Finance LLC 2.791% | 0.85% | -- | -- |
2914 | Japan Tobacco Inc | 0.79% | -- | -- |
PPL | PPL Corp | 0.77% | 27.76 | 2.32% |
TSLA | Tesla Inc | 0.77% | 681.79 | 1.24% |
BMT | British American Tobacco PLC | 0.74% | -- | -- |
-- | VENTURE 37 CLO LTD 2.1943% | 0.72% | -- | -- |
-- | Teva Pharmaceutical Finance Netherlands III B.V. 3.15% | 0.72% | -- | -- |
MBG | Mercedes-Benz Group AG | 0.71% | -- | -- |
-- | OCTAGON INVESTMENT PARTNERS 20-R LTD 1.5449% | 0.69% | -- | -- |
-- | CSMC 2020-TMIC 5.554% | 0.66% | -- | -- |
-- | CSMC 2020-TMIC 3.554% | 0.66% | -- | -- |
MRK | Merck & Co Inc | 0.66% | 92.42 | 1.37% |
BX | Blackstone Inc | 0.65% | 92.83 | 1.75% |
PFE | Pfizer Inc | 0.62% | 52.31 | -0.23% |
GOOGL | Alphabet Inc | 0.60% | 2174.75 | -0.21% |
XOM | Exxon Mobil Corp | 0.58% | 87.55 | 2.23% |
-- | Ultra Long U.S. Treasury Bond | -0.64% | -- | -- |
As of April 30, 2022