Fidelity Advisor Large Cap Fund Z (FIDLX)
56.26
+0.17
(+0.30%)
USD |
Jun 25 2025
Absolute Attribution
Attribution Table (?)
Symbol | Name | Weight | 1 Month Contribution | 3 Month Contribution | 6 Month Contribution | YTD Contribution | 1Y Contribution | |
---|---|---|---|---|---|---|---|---|
WFC | Wells Fargo & Co | 6.42% | -- | -- | -- | -- | 1.06 | |
MSFT | Microsoft Corp | 6.28% | -- | -- | -- | -- | 0.32 | |
GE | GE Aerospace | 5.65% | -- | -- | -- | -- | 1.16 | |
NVDA | NVIDIA Corp | 5.10% | -- | -- | -- | -- | 0.53 | |
XOM | Exxon Mobil Corp | 4.37% | -- | -- | -- | -- | -0.05 | |
BA | Boeing Co | 3.87% | -- | -- | -- | -- | 0.26 | |
GEV | GE Vernova Inc | 3.58% | -- | -- | -- | -- | 1.29 | |
META | Meta Platforms Inc | 3.04% | -- | -- | -- | -- | 0.48 | |
BAC | Bank of America Corp | 2.59% | -- | -- | -- | -- | 0.26 | |
AAPL | Apple Inc | 2.48% | -- | -- | -- | -- | -0.05 | |
SHEL | Shell PLC | 2.20% | -- | -- | -- | -- | 0.01 | |
GOOGL | Alphabet Inc | 2.16% | -- | -- | -- | -- | -0.09 | |
V | Visa Inc | 1.94% | -- | -- | -- | -- | 0.23 | |
GOOG | Alphabet Inc | 1.87% | -- | -- | -- | -- | -0.08 | |
AVGO | Broadcom Inc | 1.75% | -- | -- | -- | -- | 0.40 | |
SAP | SAP SE | 1.34% | -- | -- | -- | -- | 0.25 | |
UNH | UnitedHealth Group Inc | 1.34% | -- | -- | -- | -- | -0.43 | |
BSX | Boston Scientific Corp | 1.33% | -- | -- | -- | -- | 0.19 | |
CMCSA | Comcast Corp | 1.23% | -- | -- | -- | -- | -0.05 | |
IMO | Imperial Oil Ltd | 1.22% | -- | -- | -- | -- | 0.11 | |
FM.TO | First Quantum Minerals Ltd | 1.16% | -- | -- | -- | -- | 0.12 | |
CI | The Cigna Group | 1.00% | -- | -- | -- | -- | -0.03 | |
PNC | PNC Financial Services Group Inc | 0.92% | -- | -- | -- | -- | 0.10 | |
JPM | JPMorgan Chase & Co | 0.89% | -- | -- | -- | -- | 0.16 | |
SO | Southern Co | 0.87% | -- | -- | -- | -- | 0.08 |
Showing 1 - 25 of 164 Holdings