Marquis Institutional Global Eq Port A (DYN1122)
6.671
+0.16 (+2.44%)
CAD |
May 13 2022
DYN1122 Holdings
Top 25 Holdings
Symbol | Name | % Weight | Price | % Change |
---|---|---|---|---|
MSFT | Microsoft Corp | 2.17% | 261.12 | 2.26% |
GOOG | Alphabet Inc | 1.94% | 2330.31 | 2.96% |
FB | Meta Platforms Inc | 1.82% | 198.62 | 3.86% |
UNH | UnitedHealth Group Inc | 1.48% | 485.40 | 1.38% |
GOOGL | Alphabet Inc | 1.42% | 2321.01 | 2.84% |
AMZN | Amazon.com Inc | 1.32% | 2261.10 | 5.73% |
TSM | Taiwan Semiconductor Manufacturing Co Ltd | 1.32% | 90.96 | 3.73% |
TMUS | T-Mobile US Inc | 1.30% | 126.33 | 1.85% |
7741 | Hoya Corp | 1.16% | -- | -- |
RGEN | Repligen Corp | 1.15% | 150.40 | 4.39% |
MA | Mastercard Inc | 1.14% | 332.80 | 3.60% |
DDOG | Datadog Inc | 1.10% | 108.86 | 10.15% |
PANW | Palo Alto Networks Inc | 1.09% | 491.01 | 2.61% |
6861 | Keyence Corp | 1.09% | -- | -- |
RTX | Raytheon Technologies Corp | 1.01% | 91.92 | 0.48% |
TMO | Thermo Fisher Scientific Inc | 1.00% | 541.42 | 2.97% |
6758 | Sony Group Corp | 0.97% | -- | -- |
DTE | Deutsche Telekom AG | 0.95% | -- | -- |
BRK.B | Berkshire Hathaway Inc | 0.93% | 310.36 | 0.75% |
MDB | MongoDB Inc | 0.91% | 286.03 | 16.45% |
BKNG | Booking Holdings Inc | 0.89% | 2101.89 | 2.38% |
AZPN | Aspen Technology Inc | 0.87% | 165.75 | 2.06% |
AAPL | Apple Inc | 0.86% | 147.11 | 3.19% |
01299 | AIA Group Ltd | 0.84% | -- | -- |
SCHW | Charles Schwab Corp | 0.84% | 65.61 | 1.02% |
As of January 31, 2022