Current (Mar 2022) | Previous (Dec 2021) | % Chg Prev | % Chg 1Y |
---|---|---|---|
261.86B | 264.64B | -1.05% | 17.22% |
Indicator name | Period | Value | % CHG PReV |
US Durable Goods Manufacturers' After-Tax Profits | Q1 2022 | 143.04B USD | -0.91% |
US Durable Goods Manufacturers' Sales | Q1 2022 | 992.86B USD | 3.81% |
US Manufacturing Corporations' After-Tax Profits | Q1 2022 | 261.86B USD | -1.05% |
US Manufacturing Corporations' Sales | Q1 2022 | 2.026T USD | 4.85% |
US Nondurable Goods Manufacturers' After-Tax Profits | Q1 2022 | 118.82B USD | -1.22% |
US Nondurable Goods Manufacturers' Sales | Q1 2022 | 1.034T USD | 5.87% |
US Retail Trade Corporations' After-Tax Profits | Q1 2022 | 37.35B USD | -36.29% |
US Retail Trade Corporations' Sales | Q1 2022 | 991.05B USD | 2.04% |
Last Updated: Jun 7 2022, 10:01 EDT |
Next Release: Sep 7 2022, 10:00 EDT |
Site: https://www.census.gov/econ/qfr/ |
Category: Nonfinancial Business Statistics |
Source: Census Bureau |
Region: United States |
The Quarterly Financial Report program collects and publishes aggregate statistics on the financial results and positions of US corporations.
Report Name | Next Released |
Carolinas Survey of Business Activity | Jun 30 2022, 10:00 EDT |
Maryland Survey of Business Activity | Jun 30 2022, 10:00 EDT |
Ifo Business Climate Index | Jul 25 2022, 04:30 EDT |
Quarterly Financial Report | Sep 7 2022, 10:00 EDT |