Woodside Energy Group Ltd. (WDS)
23.08
-0.90
(-3.75%)
USD |
NYSE |
Sep 16, 16:00
23.08
0.00 (0.00%)
After-Hours: 16:08
Woodside Energy Group Price : 23.08 for Sept. 16, 2026
Price Chart
Sep '18
Jan '19
May '19
285.00
270.00
255.00
240.00
Historical Price Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 15, 2026 | 23.20 | 24.05 | 23.18 | 23.98 | 1.145M |
| Sep 14, 2026 | 23.74 | 23.87 | 23.59 | 23.74 | 828444.0 |
| Sep 11, 2026 | 23.44 | 23.74 | 23.33 | 23.69 | 701141.0 |
| Sep 10, 2026 | 24.00 | 24.00 | 23.48 | 23.89 | 642282.0 |
| Sep 09, 2026 | 24.17 | 24.28 | 24.10 | 24.19 | 697344.0 |
| Sep 08, 2026 | 23.36 | 23.72 | 23.31 | 23.48 | 544285.0 |
| Sep 04, 2026 | 22.76 | 22.87 | 22.61 | 22.77 | 396450.0 |
| Sep 03, 2026 | 23.74 | 23.85 | 23.62 | 23.72 | 357821.0 |
| Sep 02, 2026 | 23.61 | 23.91 | 23.54 | 23.83 | 791956.0 |
| Sep 01, 2026 | 23.55 | 23.94 | 23.54 | 23.90 | 699943.0 |
| Aug 31, 2026 | 23.33 | 23.38 | 23.02 | 23.28 | 651474.0 |
| Aug 28, 2026 | 23.36 | 23.36 | 23.03 | 23.06 | 336020.0 |
| Aug 27, 2026 | 22.94 | 23.37 | 22.93 | 23.29 | 471455.0 |
| Aug 26, 2026 | 22.82 | 23.02 | 22.82 | 22.90 | 608089.0 |
| Aug 25, 2026 | 22.72 | 23.57 | 22.72 | 22.86 | 862061.0 |
| Aug 24, 2026 | 24.00 | 24.08 | 23.79 | 23.82 | 351293.0 |
| Aug 21, 2026 | 24.35 | 24.42 | 24.26 | 24.33 | 308408.0 |
| Aug 20, 2026 | 24.17 | 24.35 | 24.10 | 24.12 | 345920.0 |
| Aug 19, 2026 | 23.77 | 24.05 | 23.77 | 23.89 | 390836.0 |
| Aug 18, 2026 | 23.76 | 23.76 | 23.45 | 23.46 | 402279.0 |
| Aug 17, 2026 | 23.43 | 23.67 | 23.34 | 23.61 | 440440.0 |
| Aug 14, 2026 | 23.09 | 23.30 | 23.00 | 23.17 | 442176.0 |
| Aug 13, 2026 | 22.71 | 22.88 | 22.56 | 22.80 | 335177.0 |
| Aug 12, 2026 | 23.06 | 23.13 | 22.91 | 22.96 | 398539.0 |
| Aug 11, 2026 | 23.08 | 23.38 | 23.08 | 23.30 | 380764.0 |
Price Definition
The price of a security measures the cost to purchase 1 share of a security. For a company, price can be multiplied by shares outstanding to find the market capitalization (value of the company).
Price Range, Past 5 Years
--
Minimum
--
Maximum
--
Average
--
Median
Price Benchmarks
| Santos Ltd. | 6.315 |
| Karoon Energy Ltd. | 1.19 |
| AXP Energy Ltd. | 0.004 |
| Buru Energy Ltd. | 0.0082 |
| Bounty Oil & Gas NL | 0.0179 |
Price Related Metrics
| PE Ratio | 14.34 |
| PS Ratio | 3.189 |
| PEG Ratio | 0.2181 |
| Earnings Yield | 6.97% |
| Market Cap | 43.77B |
| PEGY Ratio | 0.2031 |
| Operating PE Ratio | 12.05 |
| Normalized PE Ratio | 14.13 |