Village Farms International, Inc. (VFF)
2.71
-0.01
(-0.37%)
USD |
NASDAQ |
Aug 24, 16:00
2.705
0.00 (0.00%)
After-Hours: 20:00
Village Farms International Price : 2.71 for Aug. 24, 2026
Price Chart
Sep '18
Jan '19
May '19
285.00
270.00
255.00
240.00
Historical Price Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Aug 24, 2026 | 2.72 | 2.815 | 2.68 | 2.71 | 1.115M |
| Aug 21, 2026 | 2.57 | 2.72 | 2.57 | 2.72 | 1.081M |
| Aug 20, 2026 | 2.62 | 2.65 | 2.555 | 2.57 | 463139.0 |
| Aug 19, 2026 | 2.54 | 2.64 | 2.47 | 2.61 | 1.062M |
| Aug 18, 2026 | 2.58 | 2.59 | 2.49 | 2.54 | 896640.0 |
| Aug 17, 2026 | 2.58 | 2.65 | 2.535 | 2.58 | 1.158M |
| Aug 14, 2026 | 2.49 | 2.57 | 2.47 | 2.53 | 846672.0 |
| Aug 13, 2026 | 2.51 | 2.57 | 2.45 | 2.47 | 1.111M |
| Aug 12, 2026 | 2.45 | 2.55 | 2.43 | 2.51 | 1.639M |
| Aug 11, 2026 | 2.37 | 2.48 | 2.31 | 2.43 | 2.003M |
| Aug 10, 2026 | 2.315 | 2.54 | 2.23 | 2.37 | 4.842M |
| Aug 07, 2026 | 2.05 | 2.14 | 2.035 | 2.08 | 1.372M |
| Aug 06, 2026 | 1.95 | 2.05 | 1.93 | 2.04 | 942485.0 |
| Aug 05, 2026 | 1.98 | 2.01 | 1.935 | 1.95 | 566698.0 |
| Aug 04, 2026 | 1.95 | 2.01 | 1.95 | 1.99 | 353376.0 |
| Aug 03, 2026 | 1.93 | 1.985 | 1.93 | 1.94 | 597833.0 |
| Jul 31, 2026 | 1.96 | 1.98 | 1.88 | 1.92 | 1.309M |
| Jul 30, 2026 | 1.98 | 2.045 | 1.97 | 1.99 | 914108.0 |
| Jul 29, 2026 | 2.01 | 2.03 | 1.94 | 1.965 | 887413.0 |
| Jul 28, 2026 | 2.00 | 2.05 | 1.96 | 2.05 | 886890.0 |
| Jul 27, 2026 | 1.93 | 2.03 | 1.93 | 2.03 | 381388.0 |
| Jul 24, 2026 | 1.96 | 1.99 | 1.92 | 1.93 | 597443.0 |
| Jul 23, 2026 | 1.97 | 2.005 | 1.94 | 1.95 | 530681.0 |
| Jul 22, 2026 | 1.99 | 2.095 | 1.985 | 1.99 | 752671.0 |
| Jul 21, 2026 | 1.96 | 2.025 | 1.96 | 1.99 | 599069.0 |
Price Definition
The price of a security measures the cost to purchase 1 share of a security. For a company, price can be multiplied by shares outstanding to find the market capitalization (value of the company).
Price Range, Past 5 Years
--
Minimum
--
Maximum
--
Average
--
Median
Price Benchmarks
| J.G. Boswell Co. | 562.51 |
| Local Bounti Corp. | 1.01 |
| Alico, Inc. | 41.22 |
| Cal-Maine Foods, Inc. | 84.60 |
| Cresud SA | 11.28 |
Price Related Metrics
| PE Ratio | 14.57 |
| PS Ratio | 1.434 |
| PEG Ratio | 0.1402 |
| Price to Book Value | 1.058 |
| Earnings Yield | 6.86% |
| Market Cap | 330.20M |
| PEGY Ratio | 0.1402 |
| Operating PE Ratio | 8.912 |
| Normalized PE Ratio | 14.47 |