Gentherm Inc (THRM)
42.53
+0.87
(+2.09%)
USD |
NASDAQ |
Nov 21, 16:00
42.53
0.00 (0.00%)
After-Hours: 20:00
Gentherm Price: 42.53 for Nov. 21, 2024
Price Chart
Historical Price Data
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Nov 20, 2024 | 41.35 | 41.70 | 40.70 | 41.66 | 137245.0 |
Nov 19, 2024 | 41.69 | 42.14 | 41.30 | 41.43 | 117460.0 |
Nov 18, 2024 | 42.55 | 42.58 | 41.87 | 42.28 | 203314.0 |
Nov 15, 2024 | 43.52 | 43.58 | 42.16 | 42.33 | 148498.0 |
Nov 14, 2024 | 43.88 | 44.12 | 42.97 | 43.28 | 188469.0 |
Nov 13, 2024 | 44.48 | 45.08 | 43.77 | 43.80 | 203232.0 |
Nov 12, 2024 | 43.65 | 44.30 | 43.28 | 44.06 | 251377.0 |
Nov 11, 2024 | 44.00 | 44.58 | 43.75 | 44.07 | 149873.0 |
Nov 08, 2024 | 43.62 | 44.66 | 43.01 | 43.55 | 342490.0 |
Nov 07, 2024 | 45.45 | 45.50 | 44.36 | 44.69 | 181438.0 |
Nov 06, 2024 | 46.27 | 47.00 | 44.82 | 45.21 | 247067.0 |
Nov 05, 2024 | 43.76 | 44.72 | 43.12 | 44.38 | 328424.0 |
Nov 04, 2024 | 43.41 | 44.50 | 43.41 | 43.92 | 271850.0 |
Nov 01, 2024 | 42.36 | 43.31 | 42.09 | 43.27 | 309281.0 |
Oct 31, 2024 | 41.12 | 42.07 | 40.84 | 41.95 | 367650.0 |
Oct 30, 2024 | 41.37 | 43.72 | 41.28 | 42.20 | 530540.0 |
Oct 29, 2024 | 41.10 | 41.54 | 40.82 | 41.52 | 204549.0 |
Oct 28, 2024 | 40.72 | 41.80 | 40.72 | 41.70 | 205604.0 |
Oct 25, 2024 | 40.84 | 41.00 | 40.18 | 40.38 | 239548.0 |
Oct 24, 2024 | 40.63 | 41.02 | 40.05 | 40.60 | 236668.0 |
Oct 23, 2024 | 39.96 | 40.50 | 39.90 | 40.30 | 297383.0 |
Oct 22, 2024 | 40.22 | 40.42 | 39.86 | 40.31 | 163234.0 |
Oct 21, 2024 | 42.13 | 42.16 | 40.30 | 40.36 | 199480.0 |
Oct 18, 2024 | 41.47 | 42.14 | 41.09 | 41.17 | 245888.0 |
Oct 17, 2024 | 41.89 | 41.92 | 40.31 | 41.09 | 362997.0 |
Price Definition
The price of a security measures the cost to purchase 1 share of a security. For a company, price can be multiplied by shares outstanding to find the market capitalization (value of the company).
Price Range, Past 5 Years
28.31
Minimum
Mar 20 2020
98.58
Maximum
Jan 14 2022
59.32
Average
57.22
Median
Price Benchmarks
Standard Motor Products Inc | 32.16 |
Stoneridge Inc | 6.43 |
Tesla Inc | 339.64 |
General Motors Co | 55.67 |
Twin Vee PowerCats Co | 0.4105 |
Price Related Metrics
PE Ratio | 19.87 |
PS Ratio | 0.9192 |
PEG Ratio | 0.0671 |
Price to Book Value | 1.994 |
Price to Free Cash Flow | 26.97 |
Earnings Yield | 5.03% |
Market Cap | 1.318B |
PEGY Ratio | 0.0671 |
Operating PE Ratio | 10.50 |
Normalized PE Ratio | 15.22 |