Defiance Nasdaq 100 LightningSpread Income ETF (QLDY)
QLDY Dividend : 0.1331 for Nov. 18, 2026
Dividend Chart
Historical Dividend Data
| Ex-Date | Record Date | Pay Date | Declared Date | Type | Amount |
|---|---|---|---|---|---|
| Nov 18, 2026 | Nov 18, 2026 | Nov 19, 2026 | Nov 17, 2026 | Normal | 0.1331 |
| Nov 13, 2026 | Nov 13, 2026 | Nov 16, 2026 | Nov 12, 2026 | Normal | 0.1404 |
| Nov 12, 2026 | Nov 12, 2026 | Nov 13, 2026 | Nov 11, 2026 | Normal | 0.1378 |
| Nov 06, 2026 | Nov 06, 2026 | Nov 07, 2026 | Nov 05, 2026 | Normal | 0.1412 |
| Nov 04, 2026 | Nov 04, 2026 | Nov 05, 2026 | Nov 03, 2026 | Normal | 0.1393 |
| Oct 30, 2026 | Oct 30, 2026 | Nov 02, 2026 | Oct 29, 2026 | Normal | 0.1497 |
| Oct 28, 2026 | Oct 28, 2026 | Oct 29, 2026 | Oct 27, 2026 | Normal | 0.1469 |
| Oct 23, 2026 | Oct 23, 2026 | Oct 26, 2026 | Oct 22, 2026 | Normal | 0.1501 |
| Oct 21, 2026 | Oct 21, 2026 | Oct 22, 2026 | Oct 20, 2026 | Normal | 0.1491 |
| Oct 16, 2026 | Oct 16, 2026 | Oct 19, 2026 | Oct 15, 2026 | Normal | 0.1523 |
| Oct 14, 2026 | Oct 14, 2026 | Oct 15, 2026 | Oct 13, 2026 | Normal | 0.157 |
| Oct 09, 2026 | Oct 09, 2026 | Oct 13, 2026 | Oct 08, 2026 | Normal | 0.1606 |
| Oct 07, 2026 | Oct 07, 2026 | Oct 08, 2026 | Oct 06, 2026 | Normal | 0.1608 |
| Oct 02, 2026 | Oct 02, 2026 | Oct 05, 2026 | Oct 01, 2026 | Normal | 0.1579 |
| Sep 30, 2026 | Sep 30, 2026 | Oct 01, 2026 | Sep 29, 2026 | Normal | 0.1578 |
| Sep 25, 2026 | Sep 25, 2026 | Sep 28, 2026 | Sep 24, 2026 | Normal | 0.1593 |
| Sep 23, 2026 | Sep 23, 2026 | Sep 24, 2026 | Sep 22, 2026 | Normal | 0.1597 |
| Sep 18, 2026 | Sep 18, 2026 | Sep 21, 2026 | Sep 17, 2026 | Normal | 0.1517 |
| Sep 16, 2026 | Sep 16, 2026 | Sep 17, 2026 | Sep 15, 2026 | Normal | 0.1535 |
| Sep 11, 2026 | Sep 11, 2026 | Sep 14, 2026 | Sep 10, 2026 | Normal | 0.1556 |
| Sep 09, 2026 | Sep 09, 2026 | Sep 10, 2026 | Sep 08, 2026 | Normal | 0.157 |
| Sep 04, 2026 | Sep 04, 2026 | Sep 08, 2026 | Sep 03, 2026 | Normal | 0.1549 |
| Sep 02, 2026 | Sep 02, 2026 | Sep 03, 2026 | Sep 01, 2026 | Normal | 0.1569 |
| Aug 28, 2026 | Aug 28, 2026 | Aug 31, 2026 | Aug 27, 2026 | Normal | 0.1562 |
| Aug 26, 2026 | Aug 26, 2026 | Aug 27, 2026 | Aug 25, 2026 | Normal | 0.1556 |
Dividend Definition
Dividends are payments per share reported as of the ex-dividend date. Profits can be allocated to retained earnings or paid to shareholders as dividends or stock buybacks. Shareholders receive dividends proportional to their shares. Dividends vary by company growth stage; rapidly growing companies often reinvest profits rather than pay dividends, while steady growth companies typically offer small, consistent dividends. Dividends can be qualified or non-qualified. Qualified dividends are taxed at the lower capital gains rate, while non-qualified dividends are taxed as regular income.