Pacific Green Technologies Inc (PGTK)
0.59
0.00 (0.00%)
USD |
OTCM |
Mar 30, 16:00
Pacific Green Technologies Price: 0.59 for March 30, 2023
Price Chart
Historical Price Data
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Mar 30, 2023 | 0.5959 | 0.5959 | 0.59 | 0.59 | 240.00 |
Mar 29, 2023 | 0.511 | 0.59 | 0.511 | 0.59 | 3470.00 |
Mar 28, 2023 | 0.59 | 0.59 | 0.59 | 0.59 | 0.000 |
Mar 27, 2023 | 0.5705 | 0.59 | 0.5705 | 0.59 | 11000.00 |
Mar 24, 2023 | 0.5705 | 0.5705 | 0.5705 | 0.5705 | 0.000 |
Mar 23, 2023 | 0.5705 | 0.5705 | 0.5705 | 0.5705 | 0.000 |
Mar 22, 2023 | 0.5705 | 0.5705 | 0.5705 | 0.5705 | 0.000 |
Mar 21, 2023 | 0.5705 | 0.5705 | 0.5705 | 0.5705 | 500.00 |
Mar 20, 2023 | 0.5705 | 0.605 | 0.5705 | 0.5705 | 1759.00 |
Mar 17, 2023 | 0.56 | 0.56 | 0.56 | 0.56 | 0.000 |
Mar 16, 2023 | 0.56 | 0.56 | 0.56 | 0.56 | 0.000 |
Mar 15, 2023 | 0.56 | 0.56 | 0.56 | 0.56 | 0.000 |
Mar 14, 2023 | 0.56 | 0.56 | 0.56 | 0.56 | 0.000 |
Mar 13, 2023 | 0.56 | 0.56 | 0.56 | 0.56 | 100.00 |
Mar 10, 2023 | 0.58 | 0.61 | 0.56 | 0.56 | 16260.00 |
Mar 09, 2023 | 0.58 | 0.58 | 0.58 | 0.58 | 0.000 |
Mar 08, 2023 | 0.58 | 0.58 | 0.58 | 0.58 | 0.000 |
Mar 07, 2023 | 0.5805 | 0.5805 | 0.58 | 0.58 | 4453.00 |
Mar 06, 2023 | 0.55 | 0.55 | 0.55 | 0.55 | 0.000 |
Mar 03, 2023 | 0.55 | 0.55 | 0.55 | 0.55 | 0.000 |
Mar 02, 2023 | 0.55 | 0.55 | 0.55 | 0.55 | 0.000 |
Mar 01, 2023 | 0.55 | 0.55 | 0.55 | 0.55 | 0.000 |
Feb 28, 2023 | 0.55 | 0.55 | 0.55 | 0.55 | 0.000 |
Feb 27, 2023 | 0.58 | 0.58 | 0.531 | 0.55 | 46238.00 |
Feb 24, 2023 | 0.5885 | 0.5885 | 0.5557 | 0.5557 | 267.00 |
Price Definition
The price of a security measures the cost to purchase 1 share of a security. For a company, price can be multiplied by shares outstanding to find the market capitalization (value of the company).
Price Range, Past 5 Years
0.541
Minimum
May 16 2022
4.25
Maximum
Jun 03 2019
1.786
Average
1.61
Median
Jul 28 2021
Price Benchmarks
Aqua Metals Inc | 1.10 |
Clean Harbors Inc | 138.76 |
Waste Management Inc | 161.53 |
Plastic2Oil Inc | 0.0035 |
Avalon Holdings Corp | 2.66 |
Price Related Metrics
PS Ratio | 1.791 |
PEG Ratio | -0.171 |
Price to Book Value | 20.85 |
Earnings Yield | -38.98% |
Market Cap | 27.86M |
PEGY Ratio | -0.171 |