NiSource, Inc. (NI)
41.07
-0.34
(-0.82%)
USD |
NYSE |
Sep 14, 16:00
40.81
-0.26
(-0.63%)
Pre-Market: 20:00
NiSource Price : 41.07 for Sept. 14, 2026
Price Chart
Sep '18
Jan '19
May '19
285.00
270.00
255.00
240.00
Historical Price Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 14, 2026 | 41.53 | 41.68 | 40.94 | 41.07 | 4.303M |
| Sep 11, 2026 | 41.64 | 41.90 | 41.36 | 41.41 | 3.626M |
| Sep 10, 2026 | 41.86 | 42.00 | 41.36 | 41.42 | 5.298M |
| Sep 09, 2026 | 41.83 | 42.05 | 41.40 | 41.67 | 4.367M |
| Sep 08, 2026 | 41.36 | 42.18 | 41.36 | 41.90 | 5.129M |
| Sep 04, 2026 | 41.38 | 41.64 | 41.16 | 41.39 | 4.669M |
| Sep 03, 2026 | 41.30 | 41.78 | 41.24 | 41.66 | 4.787M |
| Sep 02, 2026 | 40.79 | 41.19 | 40.60 | 41.15 | 5.154M |
| Sep 01, 2026 | 41.04 | 41.28 | 40.76 | 40.96 | 6.939M |
| Aug 31, 2026 | 40.44 | 41.08 | 40.09 | 40.92 | 6.918M |
| Aug 28, 2026 | 41.30 | 41.30 | 40.48 | 40.57 | 3.065M |
| Aug 27, 2026 | 40.81 | 41.08 | 40.61 | 40.96 | 3.726M |
| Aug 26, 2026 | 40.61 | 41.25 | 40.61 | 41.13 | 5.074M |
| Aug 25, 2026 | 40.90 | 41.08 | 40.65 | 40.65 | 4.434M |
| Aug 24, 2026 | 40.66 | 40.88 | 40.49 | 40.83 | 5.680M |
| Aug 21, 2026 | 41.77 | 42.38 | 40.60 | 40.62 | 5.681M |
| Aug 20, 2026 | 41.50 | 42.23 | 41.43 | 41.64 | 6.359M |
| Aug 19, 2026 | 42.24 | 42.26 | 41.58 | 41.63 | 6.809M |
| Aug 18, 2026 | 43.22 | 43.22 | 42.01 | 42.12 | 4.420M |
| Aug 17, 2026 | 42.26 | 42.38 | 41.96 | 42.37 | 5.495M |
| Aug 14, 2026 | 41.98 | 42.64 | 41.98 | 42.50 | 4.720M |
| Aug 13, 2026 | 42.19 | 42.36 | 42.04 | 42.08 | 4.697M |
| Aug 12, 2026 | 41.82 | 42.37 | 41.67 | 41.99 | 6.531M |
| Aug 11, 2026 | 41.73 | 42.11 | 41.41 | 42.01 | 7.579M |
| Aug 10, 2026 | 42.34 | 42.34 | 41.70 | 41.78 | 7.673M |
Price Definition
The price of a security measures the cost to purchase 1 share of a security. For a company, price can be multiplied by shares outstanding to find the market capitalization (value of the company).
Price Range, Past 5 Years
--
Minimum
--
Maximum
--
Average
--
Median
Price Benchmarks
| Public Service Enterprise Group, Inc. | 70.92 |
| Dominion Energy, Inc. | 64.46 |
| Ameren Corp. | 103.97 |
| CenterPoint Energy, Inc. | 38.65 |
| DTE Energy Co. | 131.13 |
Price Related Metrics
| PE Ratio | 21.75 |
| PS Ratio | 2.858 |
| PEG Ratio | 66.02 |
| Price to Book Value | 2.057 |
| Earnings Yield | 4.60% |
| Market Cap | 19.69B |
| PEGY Ratio | 6.791 |
| Operating PE Ratio | 10.58 |
| Normalized PE Ratio | 21.75 |