Mirage Energy Corp. (MRGE)
0.002
0.00 (0.00%)
USD |
OTCM |
Nov 13, 16:00
Mirage Energy Price : 0.002 for Nov. 13, 2026
Price Chart
Historical Price Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 13, 2026 | 0.002 | 0.002 | 0.002 | 0.002 | 0.000 |
| Nov 12, 2026 | 0.002 | 0.002 | 0.002 | 0.002 | 0.000 |
| Nov 11, 2026 | 0.002 | 0.002 | 0.002 | 0.002 | 0.000 |
| Nov 10, 2026 | 0.002 | 0.002 | 0.002 | 0.002 | 0.000 |
| Nov 09, 2026 | 0.002 | 0.002 | 0.002 | 0.002 | 0.000 |
| Nov 06, 2026 | 0.002 | 0.002 | 0.002 | 0.002 | 7086.00 |
| Nov 05, 2026 | 0.002 | 0.002 | 0.002 | 0.002 | 0.000 |
| Nov 04, 2026 | 0.002 | 0.002 | 0.002 | 0.002 | 0.000 |
| Nov 03, 2026 | 0.002 | 0.002 | 0.002 | 0.002 | 0.000 |
| Nov 02, 2026 | 0.002 | 0.002 | 0.002 | 0.002 | 0.000 |
| Oct 30, 2026 | 0.002 | 0.002 | 0.002 | 0.002 | 750.00 |
| Oct 29, 2026 | 0.0015 | 0.0015 | 0.0015 | 0.0015 | 12263.00 |
| Oct 28, 2026 | 0.002 | 0.002 | 0.002 | 0.002 | 0.000 |
| Oct 27, 2026 | 0.002 | 0.002 | 0.002 | 0.002 | 0.000 |
| Oct 26, 2026 | 0.002 | 0.002 | 0.002 | 0.002 | 0.000 |
| Oct 23, 2026 | 0.002 | 0.002 | 0.002 | 0.002 | 5000.00 |
| Oct 22, 2026 | 0.0012 | 0.0012 | 0.0012 | 0.0012 | 0.000 |
| Oct 21, 2026 | 0.002 | 0.002 | 0.0012 | 0.0012 | 223016.0 |
| Oct 20, 2026 | 0.0017 | 0.0017 | 0.0017 | 0.0017 | 7000.00 |
| Oct 19, 2026 | 0.0016 | 0.0016 | 0.0016 | 0.0016 | 24800.00 |
| Oct 16, 2026 | 0.0012 | 0.0012 | 0.0012 | 0.0012 | 150000.0 |
| Oct 15, 2026 | 0.002 | 0.002 | 0.002 | 0.002 | 0.000 |
| Oct 14, 2026 | 0.002 | 0.002 | 0.002 | 0.002 | 0.000 |
| Oct 13, 2026 | 0.002 | 0.002 | 0.002 | 0.002 | 3294.00 |
| Oct 12, 2026 | 0.0133 | 0.0133 | 0.0133 | 0.0133 | 0.000 |
Price Definition
The price of a security measures the cost to purchase 1 share of a security. For a company, price can be multiplied by shares outstanding to find the market capitalization (value of the company).
Price Range, Past 5 Years
--
Minimum
--
Maximum
--
Average
--
Median
Price Benchmarks
| Energy Transfer LP | 19.36 |
| The Williams Cos., Inc. | 67.75 |
| Kinder Morgan, Inc. | 31.50 |
| Western Midstream Partners LP | 42.26 |
| Antero Midstream Corp. | 20.43 |
Price Related Metrics
| Market Cap | 1.015M |