Mogu, Inc. (MOGU)
1.88
-0.01
(-0.45%)
USD |
NYSE |
Aug 24, 16:00
1.88
0.00 (0.00%)
After-Hours: 20:00
Mogu Price : 1.88 for Aug. 24, 2026
Price Chart
Sep '18
Jan '19
May '19
285.00
270.00
255.00
240.00
Historical Price Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Aug 21, 2026 | 1.905 | 1.905 | 1.80 | 1.888 | 1290.00 |
| Aug 20, 2026 | 1.87 | 1.87 | 1.87 | 1.87 | 1677.00 |
| Aug 19, 2026 | 1.87 | 1.95 | 1.87 | 1.94 | 1271.00 |
| Aug 18, 2026 | 2.00 | 2.00 | 1.88 | 1.94 | 6949.00 |
| Aug 17, 2026 | 1.88 | 1.935 | 1.88 | 1.89 | 2450.00 |
| Aug 14, 2026 | 1.994 | 1.994 | 1.994 | 1.994 | 2160.00 |
| Aug 13, 2026 | 1.92 | 1.994 | 1.87 | 1.994 | 3836.00 |
| Aug 12, 2026 | 1.95 | 1.95 | 1.87 | 1.872 | 1449.00 |
| Aug 11, 2026 | 1.88 | 1.95 | 1.87 | 1.95 | 665.00 |
| Aug 10, 2026 | 2.00 | 2.00 | 1.88 | 2.00 | 3070.00 |
| Aug 07, 2026 | 1.87 | 2.02 | 1.87 | 1.87 | 2865.00 |
| Aug 06, 2026 | 2.01 | 2.02 | 1.87 | 1.87 | 11061.00 |
| Aug 05, 2026 | 2.14 | 2.14 | 1.88 | 2.01 | 6661.00 |
| Aug 04, 2026 | 2.01 | 2.035 | 2.00 | 2.035 | 3271.00 |
| Aug 03, 2026 | 1.98 | 2.09 | 1.87 | 2.01 | 3062.00 |
| Jul 31, 2026 | 2.00 | 2.08 | 2.00 | 2.02 | 558.00 |
| Jul 30, 2026 | 2.01 | 2.09 | 1.870 | 2.08 | 8185.00 |
| Jul 29, 2026 | 2.02 | 2.02 | 2.01 | 2.01 | 913.00 |
| Jul 28, 2026 | 2.036 | 2.12 | 2.034 | 2.12 | 974.00 |
| Jul 27, 2026 | 1.89 | 2.055 | 1.85 | 2.010 | 23396.00 |
| Jul 24, 2026 | 1.89 | 1.89 | 1.870 | 1.89 | 2094.00 |
| Jul 23, 2026 | 1.87 | 1.88 | 1.87 | 1.88 | 4533.00 |
| Jul 22, 2026 | 1.875 | 1.875 | 1.875 | 1.875 | 573.00 |
| Jul 21, 2026 | 1.92 | 1.94 | 1.92 | 1.94 | 2132.00 |
| Jul 20, 2026 | 1.87 | 1.91 | 1.87 | 1.91 | 838.00 |
Price Definition
The price of a security measures the cost to purchase 1 share of a security. For a company, price can be multiplied by shares outstanding to find the market capitalization (value of the company).
Price Range, Past 5 Years
--
Minimum
--
Maximum
--
Average
--
Median
Price Benchmarks
| Baozun, Inc. | 2.825 |
| Alibaba Group Holding Ltd. | 119.00 |
| Kohl's Corp. | 18.30 |
| Vipshop Holdings Ltd. | 14.32 |
| Parkson Retail Group Ltd. | 0.2800 |
Price Related Metrics
| PS Ratio | 0.9277 |
| Price to Book Value | 0.0998 |
| Price to Free Cash Flow | 7.108 |
| Earnings Yield | -4.70% |
| Market Cap | 13.47M |