Western Asset Managed Municipals Fd Inc (MMU)
10.44
+0.10
(+0.92%)
USD |
NYSE |
Nov 05, 16:00
10.44
0.00 (0.00%)
After-Hours: 20:00
MMU Dividend: 0.0545 for Oct. 24, 2024
Dividend Chart
Historical Dividend Data
Ex-Date | Record Date | Pay Date | Declared Date | Type | Amount |
---|---|---|---|---|---|
Oct 24, 2024 | Oct 24, 2024 | Nov 01, 2024 | -- | Non-qualified | 0.0335 |
Oct 24, 2024 | Oct 24, 2024 | Nov 01, 2024 | -- | ROC | 0.0210 |
Sep 23, 2024 | Sep 23, 2024 | Oct 01, 2024 | -- | ROC | 0.0210 |
Sep 23, 2024 | Sep 23, 2024 | Oct 01, 2024 | -- | Non-qualified | 0.0335 |
Aug 23, 2024 | Aug 23, 2024 | Sep 03, 2024 | -- | ROC | 0.0208 |
Aug 23, 2024 | Aug 23, 2024 | Sep 03, 2024 | -- | Non-qualified | 0.0337 |
Jul 24, 2024 | Jul 24, 2024 | Aug 01, 2024 | -- | Non-qualified | 0.0343 |
Jul 24, 2024 | Jul 24, 2024 | Aug 01, 2024 | -- | ROC | 0.0202 |
Jun 21, 2024 | Jun 24, 2024 | Jul 01, 2024 | -- | ROC | 0.0210 |
Jun 21, 2024 | Jun 24, 2024 | Jul 01, 2024 | -- | Non-qualified | 0.0335 |
May 22, 2024 | May 23, 2024 | Jun 03, 2024 | -- | Non-qualified | 0.0463 |
May 22, 2024 | May 23, 2024 | Jun 03, 2024 | -- | ROC | 0.0082 |
Apr 22, 2024 | Apr 23, 2024 | May 01, 2024 | -- | ROC | 0.0288 |
Apr 22, 2024 | Apr 23, 2024 | May 01, 2024 | -- | Non-qualified | 0.0257 |
Mar 20, 2024 | Mar 21, 2024 | Apr 01, 2024 | -- | Non-qualified | 0.0324 |
Mar 20, 2024 | Mar 21, 2024 | Apr 01, 2024 | -- | ROC | 0.0222 |
Feb 21, 2024 | Feb 22, 2024 | Mar 01, 2024 | -- | ROC | 0.0133 |
Feb 21, 2024 | Feb 22, 2024 | Mar 01, 2024 | -- | Non-qualified | 0.0282 |
Jan 23, 2024 | Jan 24, 2024 | Feb 01, 2024 | -- | ROC | 0.0062 |
Jan 23, 2024 | Jan 24, 2024 | Feb 01, 2024 | -- | Non-qualified | 0.0353 |
Dec 20, 2023 | Dec 21, 2023 | Dec 29, 2023 | -- | Tax-free Income | 0.0415 |
Nov 21, 2023 | Nov 22, 2023 | Dec 01, 2023 | -- | Tax-free Income | 0.0365 |
Oct 23, 2023 | Oct 24, 2023 | Nov 01, 2023 | -- | Tax-free Income | 0.0365 |
Oct 23, 2023 | Oct 24, 2023 | Nov 01, 2023 | -- | Non-qualified | 0.0000 |
Sep 21, 2023 | Sep 22, 2023 | Oct 02, 2023 | -- | Tax-free Income | 0.0365 |
Dividend Definition
Dividends are payments per share reported as of the ex-dividend date. Profits can be allocated to retained earnings or paid to shareholders as dividends or stock buybacks. Shareholders receive dividends proportional to their shares. Dividends vary by company growth stage; rapidly growing companies often reinvest profits rather than pay dividends, while steady growth companies typically offer small, consistent dividends. Dividends can be qualified or non-qualified. Qualified dividends are taxed at the lower capital gains rate, while non-qualified dividends are taxed as regular income.
Dividend Range, Past 5 Years
--
Minimum
Oct 23 2023
0.0505
Maximum
Nov 21 2019
0.0234
Average
0.0285
Median