iShares Core MSCI Europe ETF (IEUR)
57.56
+0.26
(+0.45%)
USD |
NYSEARCA |
Nov 01, 16:00
57.58
+0.02
(+0.03%)
After-Hours: 20:00
IEUR Price: 57.56 for Nov. 1, 2024
Price Chart
Historical Price Data
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Nov 01, 2024 | 57.87 | 57.90 | 57.50 | 57.56 | 514468.0 |
Oct 31, 2024 | 57.47 | 57.49 | 56.91 | 57.30 | 686068.0 |
Oct 30, 2024 | 57.66 | 58.06 | 57.59 | 57.84 | 417080.0 |
Oct 29, 2024 | 58.39 | 58.51 | 58.20 | 58.29 | 350990.0 |
Oct 28, 2024 | 58.52 | 58.84 | 58.45 | 58.75 | 379697.0 |
Oct 25, 2024 | 58.61 | 58.65 | 58.16 | 58.22 | 309481.0 |
Oct 24, 2024 | 58.69 | 58.73 | 58.25 | 58.45 | 262041.0 |
Oct 23, 2024 | 58.34 | 58.46 | 57.98 | 58.22 | 515225.0 |
Oct 22, 2024 | 58.56 | 58.74 | 58.52 | 58.62 | 227448.0 |
Oct 21, 2024 | 59.27 | 59.28 | 58.76 | 58.83 | 4.077M |
Oct 18, 2024 | 59.52 | 59.64 | 59.34 | 59.53 | 7.999M |
Oct 17, 2024 | 59.35 | 59.35 | 59.12 | 59.12 | 849776.0 |
Oct 16, 2024 | 59.13 | 59.20 | 58.96 | 59.03 | 872926.0 |
Oct 15, 2024 | 59.77 | 59.82 | 58.97 | 58.97 | 766574.0 |
Oct 14, 2024 | 59.59 | 59.96 | 59.54 | 59.95 | 307192.0 |
Oct 11, 2024 | 59.43 | 59.76 | 59.43 | 59.73 | 176439.0 |
Oct 10, 2024 | 59.38 | 59.44 | 59.12 | 59.37 | 1.042M |
Oct 09, 2024 | 59.20 | 59.58 | 59.16 | 59.53 | 107124.0 |
Oct 08, 2024 | 59.35 | 59.40 | 59.15 | 59.33 | 809944.0 |
Oct 07, 2024 | 59.60 | 59.70 | 59.26 | 59.49 | 358857.0 |
Oct 04, 2024 | 59.35 | 59.78 | 59.35 | 59.76 | 270107.0 |
Oct 03, 2024 | 59.59 | 59.65 | 59.30 | 59.48 | 384563.0 |
Oct 02, 2024 | 60.07 | 60.25 | 59.90 | 60.13 | 310925.0 |
Oct 01, 2024 | 60.84 | 60.84 | 60.00 | 60.27 | 1.030M |
Sep 30, 2024 | 61.18 | 61.18 | 60.64 | 60.93 | 472127.0 |
Price Definition
The price of a security measures the cost to purchase 1 share of a security. For a company, price can be multiplied by shares outstanding to find the market capitalization (value of the company).
Price Range, Past 5 Years
31.74
Minimum
Mar 23 2020
61.51
Maximum
Sep 26 2024
51.56
Average
52.22
Median
Price Benchmarks
SPDR® EURO STOXX 50 ETF | 50.43 |
Vanguard FTSE Europe ETF | 67.38 |
iShares Europe ETF | 55.27 |
iShares MSCI Eurozone ETF | 49.45 |
JPMorgan BetaBuilders Europe ETF | 59.26 |