Clough Global Equity Fund (GLQ)
7.59
-0.06
(-0.78%)
USD |
NYAM |
Oct 08, 16:00
7.65
+0.06
(+0.79%)
After-Hours: 20:00
GLQ Price : 7.59 for Oct. 8, 2026
Price Chart
Historical Price Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Oct 07, 2026 | 7.73 | 7.73 | 7.604 | 7.65 | 25237.00 |
| Oct 06, 2026 | 7.62 | 7.68 | 7.582 | 7.66 | 15717.00 |
| Oct 05, 2026 | 7.58 | 7.650 | 7.55 | 7.57 | 32625.00 |
| Oct 02, 2026 | 7.60 | 7.77 | 7.52 | 7.60 | 25645.00 |
| Oct 01, 2026 | 7.51 | 7.55 | 7.39 | 7.51 | 69708.00 |
| Sep 30, 2026 | 7.54 | 7.58 | 7.47 | 7.47 | 62254.00 |
| Sep 29, 2026 | 7.53 | 7.590 | 7.400 | 7.54 | 56948.00 |
| Sep 28, 2026 | 7.66 | 7.66 | 7.45 | 7.50 | 81157.00 |
| Sep 25, 2026 | 7.74 | 7.74 | 7.625 | 7.72 | 42572.00 |
| Sep 24, 2026 | 7.72 | 7.734 | 7.64 | 7.68 | 33038.00 |
| Sep 23, 2026 | 7.68 | 7.79 | 7.63 | 7.705 | 60626.00 |
| Sep 22, 2026 | 7.72 | 7.79 | 7.68 | 7.72 | 32014.00 |
| Sep 21, 2026 | 7.72 | 7.84 | 7.68 | 7.76 | 118224.0 |
| Sep 18, 2026 | 7.72 | 7.83 | 7.66 | 7.72 | 20347.00 |
| Sep 17, 2026 | 7.84 | 7.84 | 7.714 | 7.74 | 18013.00 |
| Sep 16, 2026 | 7.84 | 7.867 | 7.70 | 7.80 | 71840.00 |
| Sep 15, 2026 | 7.83 | 7.87 | 7.75 | 7.75 | 41122.00 |
| Sep 14, 2026 | 7.85 | 7.937 | 7.80 | 7.83 | 32867.00 |
| Sep 11, 2026 | 8.00 | 8.00 | 7.87 | 7.92 | 22213.00 |
| Sep 10, 2026 | 7.88 | 7.89 | 7.81 | 7.86 | 80355.00 |
| Sep 09, 2026 | 7.95 | 7.95 | 7.88 | 7.92 | 40438.00 |
| Sep 08, 2026 | 7.88 | 7.953 | 7.88 | 7.94 | 107979.0 |
| Sep 04, 2026 | 7.90 | 7.96 | 7.88 | 7.90 | 20905.00 |
| Sep 03, 2026 | 7.90 | 7.95 | 7.87 | 7.90 | 40438.00 |
| Sep 02, 2026 | 7.92 | 7.980 | 7.89 | 7.91 | 32982.00 |
Price Definition
The price of a security measures the cost to purchase 1 share of a security. For a company, price can be multiplied by shares outstanding to find the market capitalization (value of the company).
Price Range, Past 5 Years
--
Minimum
--
Maximum
--
Average
--
Median
Price Benchmarks
| abrdn Global Dynamic Dividend Fund | 11.08 |
| iShares Dynamic Equity Active ETF | 27.90 |
| iShares Global 100 ETF | 145.08 |
| iShares MSCI Kokusai ETF | 154.43 |
| Vanguard Total World Stock ETF | 158.72 |