Clough Global Equity Fund (GLQ)
7.56
+0.06
(+0.80%)
USD |
NYAM |
Oct 29, 10:04
GLQ Price : 7.56 for Oct. 29, 2026
Price Chart
Historical Price Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Oct 28, 2026 | 7.47 | 7.55 | 7.46 | 7.50 | 30469.00 |
| Oct 27, 2026 | 7.48 | 7.512 | 7.42 | 7.50 | 23212.00 |
| Oct 26, 2026 | 7.41 | 7.46 | 7.347 | 7.43 | 53386.00 |
| Oct 23, 2026 | 7.35 | 7.510 | 7.33 | 7.37 | 22085.00 |
| Oct 22, 2026 | 7.40 | 7.438 | 7.31 | 7.36 | 29079.00 |
| Oct 21, 2026 | 7.40 | 7.44 | 7.35 | 7.42 | 45954.00 |
| Oct 20, 2026 | 7.28 | 7.39 | 7.28 | 7.34 | 26534.00 |
| Oct 19, 2026 | 7.47 | 7.47 | 7.31 | 7.31 | 66993.00 |
| Oct 16, 2026 | 7.46 | 7.50 | 7.39 | 7.39 | 27734.00 |
| Oct 15, 2026 | 7.38 | 7.48 | 7.36 | 7.48 | 36176.00 |
| Oct 14, 2026 | 7.51 | 7.51 | 7.39 | 7.40 | 55948.00 |
| Oct 13, 2026 | 7.62 | 7.62 | 7.445 | 7.53 | 52111.00 |
| Oct 12, 2026 | 7.63 | 7.66 | 7.59 | 7.60 | 27246.00 |
| Oct 09, 2026 | 7.59 | 7.70 | 7.52 | 7.65 | 16487.00 |
| Oct 08, 2026 | 7.59 | 7.64 | 7.56 | 7.56 | 13074.00 |
| Oct 07, 2026 | 7.73 | 7.73 | 7.604 | 7.65 | 25237.00 |
| Oct 06, 2026 | 7.62 | 7.68 | 7.582 | 7.66 | 15717.00 |
| Oct 05, 2026 | 7.58 | 7.650 | 7.55 | 7.57 | 32625.00 |
| Oct 02, 2026 | 7.60 | 7.77 | 7.52 | 7.60 | 25645.00 |
| Oct 01, 2026 | 7.51 | 7.55 | 7.39 | 7.51 | 69708.00 |
| Sep 30, 2026 | 7.54 | 7.58 | 7.47 | 7.47 | 62254.00 |
| Sep 29, 2026 | 7.53 | 7.590 | 7.400 | 7.54 | 56948.00 |
| Sep 28, 2026 | 7.66 | 7.66 | 7.45 | 7.50 | 81157.00 |
| Sep 25, 2026 | 7.74 | 7.74 | 7.625 | 7.72 | 42572.00 |
| Sep 24, 2026 | 7.72 | 7.734 | 7.64 | 7.68 | 33038.00 |
Price Definition
The price of a security measures the cost to purchase 1 share of a security. For a company, price can be multiplied by shares outstanding to find the market capitalization (value of the company).
Price Range, Past 5 Years
--
Minimum
--
Maximum
--
Average
--
Median
Price Benchmarks
| iShares Dynamic Equity Active ETF | 27.73 |
| Capital Group Global Equity ETF | 34.43 |
| iShares Global 100 ETF | 143.56 |
| iShares MSCI Kokusai ETF | 154.26 |
| Vanguard Total World Stock ETF | 157.91 |