Global Ecology Corp. (GLEC)
0.0000
0.00 (0.00%)
USD |
OTCM |
Aug 28, 16:00
Global Ecology Short Interest
Short Interest Chart
Sep '18
Jan '19
May '19
285.00
270.00
255.00
240.00
Historical Short Interest Data
| Date | % of Float Short | % of SO Short | Days to Cover | Short Interest |
|---|---|---|---|---|
| Jun 17, 2019 | -- | -- | -- | -- |
| Jun 14, 2019 | -- | -- | -- | -- |
| Jun 13, 2019 | -- | -- | -- | -- |
| Jun 12, 2019 | -- | -- | -- | -- |
| Jun 11, 2019 | -- | -- | -- | -- |
| Jun 10, 2019 | -- | -- | -- | -- |
| Jun 07, 2019 | -- | -- | -- | -- |
| Jun 06, 2019 | -- | -- | -- | -- |
| Jun 05, 2019 | -- | -- | -- | -- |
| Jun 04, 2019 | -- | -- | -- | -- |
| Jun 03, 2019 | -- | -- | -- | -- |
| May 31, 2019 | -- | -- | -- | -- |
| May 30, 2019 | -- | -- | -- | -- |
| May 29, 2019 | -- | -- | -- | -- |
| May 28, 2019 | -- | -- | -- | -- |
| May 27, 2019 | -- | -- | -- | -- |
| May 24, 2019 | -- | -- | -- | -- |
| May 23, 2019 | -- | -- | -- | -- |
| May 22, 2019 | -- | -- | -- | -- |
| May 21, 2019 | -- | -- | -- | -- |
| May 20, 2019 | -- | -- | -- | -- |
| May 17, 2019 | -- | -- | -- | -- |
| May 16, 2019 | -- | -- | -- | -- |
| May 15, 2019 | -- | -- | -- | -- |
| May 14, 2019 | -- | -- | -- | -- |
Short Interest Definition
The number of shares that have been sold short but have yet to be covered or closed out.
Short Interest Range, Past 5 Years
--
Minimum
--
Maximum
--
Average
--
Median