Future Farm Technologies, Inc. (FFRMF)
0.0000
0.00 (0.00%)
USD |
OTCM |
Aug 24, 16:00
Future Farm Technologies Net Income (Quarterly)
Net Income (Quarterly) Chart
Sep '18
Jan '19
May '19
285.00
270.00
255.00
240.00
Historical Net Income (Quarterly) Data
| Date | Value |
|---|---|
| November 30, 2019 | -1.491M |
| August 31, 2019 | -1.579M |
| May 31, 2019 | -3.248M |
| February 28, 2019 | -2.063M |
| November 30, 2018 | 2.416M |
| August 31, 2018 | -5.890M |
| May 31, 2018 | -1.645M |
| February 28, 2018 | -9.126M |
| November 30, 2017 | -1.509M |
| August 31, 2017 | -1.509M |
| May 31, 2017 | -3.076M |
| February 28, 2017 | -1.966M |
| November 30, 2016 | -1.743M |
| August 31, 2016 | -0.1795M |
| May 31, 2016 | -0.0312M |
| February 29, 2016 | |
| November 30, 2015 | -0.0672M |
| August 31, 2015 | -0.0354M |
| May 31, 2015 | -0.0756M |
| February 28, 2015 | -0.0635M |
| November 30, 2014 | -0.0347M |
| August 31, 2014 | -0.0408M |
| May 31, 2014 | -0.2143M |
| February 28, 2014 | -0.0255M |
| Date | Value |
|---|---|
| November 30, 2013 | -0.0307M |
| August 31, 2013 | -0.0308M |
| May 31, 2013 | -0.0322M |
| February 28, 2013 | -0.0334M |
| November 30, 2012 | -0.0509M |
| August 31, 2012 | -0.0529M |
| May 31, 2012 | -0.0371M |
| February 29, 2012 | -0.0281M |
| November 30, 2011 | -0.041M |
| August 31, 2011 | -0.0434M |
| May 31, 2011 | -0.0362M |
| February 28, 2011 | -0.0493M |
| November 30, 2010 | -0.0958M |
| August 31, 2010 | -0.0831M |
| May 31, 2010 | -0.0601M |
| February 28, 2010 | -0.0065M |
| November 30, 2009 | -0.0394M |
| August 31, 2009 | -0.0388M |
| May 31, 2009 | -0.0306M |
| February 28, 2009 | -0.1009M |
| November 30, 2008 | -0.0353M |
| August 31, 2008 | -0.0663M |
| May 31, 2008 | -0.061M |
Net Income Definition
Represents net income for the period and date(s) requested in local currency by default.
Net Income (Quarterly) Range, Past 5 Years
--
Minimum
--
Maximum
--
Average
--
Median