EPS Diluted (TTM) Chart

Historical EPS Diluted (TTM) Data

View and export this data back to 2004. Upgrade now.
Date Value
December 31, 2023 -0.0136
September 30, 2023 -0.0272
June 30, 2023 -0.0448
March 31, 2023 -0.0528
December 31, 2022 -0.052
September 30, 2022 -0.0511
June 30, 2022 -0.0506
March 31, 2022 -0.0624
December 31, 2021 -0.0751
September 30, 2021 -0.0885
June 30, 2021 -0.1026
March 31, 2021 -0.1196
December 31, 2020 -0.1077
September 30, 2020 -0.1608
June 30, 2020 -0.1474
March 31, 2020 -0.1727
December 31, 2019 -0.1992
September 30, 2019 -0.1332
June 30, 2019 -0.1461
March 31, 2019 -0.1051
December 31, 2018 -0.1536
September 30, 2018 -0.204
June 30, 2018 -0.2154
March 31, 2018 -0.2165
December 31, 2017 -0.1546
Date Value
September 30, 2017 -0.3445
June 30, 2017 -0.3591
March 31, 2017 6.368
December 31, 2016 6.174
September 30, 2016 5.466
June 30, 2016 4.773
March 31, 2016 -2.151
December 31, 2015 -2.606
September 30, 2015 -5.567
June 30, 2015 -4.426
March 31, 2015 -6.976
December 31, 2014 -6.902
September 30, 2014 -4.313
June 30, 2014 -7.161
March 31, 2014 -2.715
December 31, 2013 -1.383
September 30, 2013 0.3119
June 30, 2013 1.498
March 31, 2013 -0.1339
December 31, 2012 -1.230
September 30, 2012 -3.635
June 30, 2012 -2.191
March 31, 2012 -2.231
December 31, 2011 -2.046
September 30, 2011 -0.1852

Earnings per Share Definition

Earnings per share measures the total net income / average shares outstanding during income period. There are a few variations to earnings per share that are listed including "EPS Basic", "EPS Diluted", "Normalized Basic EPS", and "Normalized Diluted EPS". Each of these metrics are dependent on which earnings and shares outstanding metrics are used. Basic and Diluted EPS differ in that diluted shares are the amount of shares outstanding after all convertible securities, options, and warrants are exercised. Normalized EPS allows does not include one-time expenses.

Read full definition.

EPS Diluted (TTM) Range, Past 5 Years

-0.1992
Minimum
Dec 2019
-0.0136
Maximum
Dec 2023
-0.0951
Average
-0.0885
Median
Sep 2021