DouYu International Holdings Ltd. (DOYU)
4.25
-0.11
(-2.52%)
USD |
NASDAQ |
Aug 24, 16:00
4.25
0.00 (0.00%)
After-Hours: 20:00
DouYu International Holdings Price : 4.25 for Aug. 24, 2026
Price Chart
Sep '18
Jan '19
May '19
285.00
270.00
255.00
240.00
Historical Price Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Aug 24, 2026 | 4.25 | 4.30 | 4.22 | 4.25 | 91577.00 |
| Aug 21, 2026 | 4.48 | 4.60 | 4.20 | 4.36 | 60448.00 |
| Aug 20, 2026 | 4.70 | 4.70 | 4.45 | 4.46 | 21291.00 |
| Aug 19, 2026 | 4.67 | 4.795 | 4.63 | 4.71 | 21916.00 |
| Aug 18, 2026 | 4.70 | 4.76 | 4.67 | 4.75 | 7008.00 |
| Aug 17, 2026 | 4.51 | 4.850 | 4.451 | 4.71 | 34484.00 |
| Aug 14, 2026 | 4.61 | 4.70 | 4.605 | 4.70 | 31967.00 |
| Aug 13, 2026 | 4.65 | 4.65 | 4.49 | 4.50 | 2417.00 |
| Aug 12, 2026 | 4.65 | 4.65 | 4.55 | 4.575 | 12299.00 |
| Aug 11, 2026 | 4.54 | 4.70 | 4.47 | 4.605 | 51935.00 |
| Aug 10, 2026 | 4.66 | 4.775 | 4.45 | 4.45 | 25667.00 |
| Aug 07, 2026 | 4.60 | 4.72 | 4.59 | 4.705 | 23884.00 |
| Aug 06, 2026 | 4.68 | 4.74 | 4.55 | 4.55 | 24443.00 |
| Aug 05, 2026 | 4.66 | 4.88 | 4.51 | 4.77 | 9998.00 |
| Aug 04, 2026 | 4.50 | 4.87 | 4.50 | 4.734 | 27619.00 |
| Aug 03, 2026 | 4.65 | 4.74 | 4.625 | 4.70 | 21235.00 |
| Jul 31, 2026 | 4.60 | 4.65 | 4.59 | 4.62 | 3438.00 |
| Jul 30, 2026 | 4.575 | 4.735 | 4.52 | 4.72 | 15429.00 |
| Jul 29, 2026 | 4.65 | 4.70 | 4.59 | 4.65 | 12768.00 |
| Jul 28, 2026 | 4.445 | 4.66 | 4.445 | 4.65 | 10591.00 |
| Jul 27, 2026 | 4.40 | 4.56 | 4.40 | 4.47 | 7522.00 |
| Jul 24, 2026 | 4.41 | 4.59 | 4.41 | 4.51 | 17953.00 |
| Jul 23, 2026 | 4.601 | 4.63 | 4.375 | 4.43 | 40822.00 |
| Jul 22, 2026 | 4.63 | 4.668 | 4.63 | 4.65 | 15860.00 |
| Jul 21, 2026 | 4.72 | 4.77 | 4.65 | 4.65 | 7108.00 |
Price Definition
The price of a security measures the cost to purchase 1 share of a security. For a company, price can be multiplied by shares outstanding to find the market capitalization (value of the company).
Price Range, Past 5 Years
--
Minimum
--
Maximum
--
Average
--
Median
Price Benchmarks
| iQIYI, Inc. | 1.01 |
| Tencent Music Entertainment Group | 8.66 |
| Scienjoy Holding Corp. | 0.9753 |
| Pop Culture Group Co., Ltd. | 0.3445 |
| Mega Matrix, Inc. | 0.2167 |
Price Related Metrics
| PS Ratio | 0.2476 |
| Price to Book Value | 0.46 |
| Earnings Yield | -3.82% |
| Market Cap | 128.26M |
| Operating PE Ratio | 339.76 |