BlackRock Floating Rate Income Trust (BGT)
10.74
+0.02
(+0.23%)
USD |
NYSE |
Sep 16, 12:41
BGT Price : 10.74 for Sept. 16, 2026
Price Chart
Sep '18
Jan '19
May '19
285.00
270.00
255.00
240.00
Historical Price Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 15, 2026 | 10.81 | 10.82 | 10.72 | 10.72 | 137469.0 |
| Sep 14, 2026 | 10.94 | 10.99 | 10.93 | 10.93 | 140569.0 |
| Sep 11, 2026 | 10.95 | 10.99 | 10.93 | 10.99 | 104788.0 |
| Sep 10, 2026 | 11.02 | 11.04 | 10.96 | 10.96 | 81522.00 |
| Sep 09, 2026 | 11.04 | 11.04 | 10.98 | 11.02 | 134449.0 |
| Sep 08, 2026 | 11.04 | 11.08 | 11.01 | 11.07 | 115706.0 |
| Sep 04, 2026 | 11.07 | 11.07 | 11.03 | 11.03 | 128562.0 |
| Sep 03, 2026 | 11.11 | 11.13 | 11.00 | 11.10 | 173375.0 |
| Sep 02, 2026 | 11.09 | 11.12 | 11.04 | 11.11 | 103645.0 |
| Sep 01, 2026 | 11.13 | 11.14 | 11.05 | 11.06 | 104511.0 |
| Aug 31, 2026 | 11.14 | 11.17 | 11.08 | 11.16 | 160540.0 |
| Aug 28, 2026 | 11.10 | 11.15 | 11.07 | 11.11 | 90959.00 |
| Aug 27, 2026 | 11.02 | 11.08 | 11.00 | 11.07 | 157870.0 |
| Aug 26, 2026 | 10.95 | 11.02 | 10.91 | 11.00 | 154469.0 |
| Aug 25, 2026 | 10.89 | 10.96 | 10.86 | 10.95 | 152186.0 |
| Aug 24, 2026 | 10.87 | 10.87 | 10.80 | 10.84 | 169612.0 |
| Aug 21, 2026 | 10.93 | 10.93 | 10.85 | 10.86 | 124991.0 |
| Aug 20, 2026 | 10.92 | 10.94 | 10.85 | 10.88 | 71595.00 |
| Aug 19, 2026 | 10.96 | 10.97 | 10.92 | 10.96 | 54810.00 |
| Aug 18, 2026 | 10.95 | 10.95 | 10.90 | 10.94 | 116148.0 |
| Aug 17, 2026 | 10.90 | 10.96 | 10.88 | 10.96 | 152533.0 |
| Aug 14, 2026 | 10.90 | 10.94 | 10.85 | 10.86 | 75634.00 |
| Aug 13, 2026 | 11.09 | 11.09 | 10.99 | 11.03 | 179986.0 |
| Aug 12, 2026 | 11.10 | 11.10 | 11.03 | 11.06 | 95652.00 |
| Aug 11, 2026 | 11.00 | 11.08 | 11.00 | 11.08 | 92636.00 |
Price Definition
The price of a security measures the cost to purchase 1 share of a security. For a company, price can be multiplied by shares outstanding to find the market capitalization (value of the company).
Price Range, Past 5 Years
--
Minimum
--
Maximum
--
Average
--
Median