Bando Chemical Industries Ltd. (BCINF)
5.702
0.00 (0.00%)
USD |
OTCM |
Sep 02, 16:00
Bando Chemical Industries Free Cash Flow : 49.61M for June 30, 2026
Free Cash Flow Chart
Sep '18
Jan '19
May '19
285.00
270.00
255.00
240.00
Historical Free Cash Flow Data
| Date | Value |
|---|---|
| June 30, 2026 | 49.61M |
| March 31, 2026 | 67.16M |
| December 31, 2025 | 63.41M |
| September 30, 2025 | 59.74M |
| June 30, 2025 | 55.57M |
| March 31, 2025 | 40.02M |
| December 31, 2024 | 61.54M |
| September 30, 2024 | 54.02M |
| June 30, 2024 | 63.60M |
| March 31, 2024 | 66.90M |
| December 31, 2023 | 51.33M |
| September 30, 2023 | 57.44M |
| June 30, 2023 | 47.30M |
| March 31, 2023 | 28.86M |
| December 31, 2022 | 35.78M |
| September 30, 2022 | 36.64M |
| June 30, 2022 | 35.92M |
| March 31, 2022 | 53.04M |
| December 31, 2021 | 54.74M |
| September 30, 2021 | 66.95M |
| June 30, 2021 | 67.51M |
| March 31, 2021 | 59.40M |
| December 31, 2020 | 59.55M |
| September 30, 2020 | 46.59M |
| June 30, 2020 | 39.75M |
| Date | Value |
|---|---|
| March 31, 2020 | 36.38M |
| December 31, 2019 | 12.77M |
| September 30, 2019 | 4.518M |
| June 30, 2019 | 8.730M |
| March 31, 2019 | 18.44M |
| December 31, 2018 | |
| September 30, 2018 | |
| June 30, 2018 | |
| March 31, 2018 | |
| December 31, 2017 | |
| September 30, 2017 | |
| June 30, 2017 | |
| March 31, 2017 | |
| December 31, 2016 | |
| September 30, 2016 | |
| June 30, 2016 | |
| March 31, 2016 | |
| December 31, 2015 | |
| September 30, 2015 | |
| June 30, 2015 | |
| March 31, 2015 | |
| December 31, 2014 | |
| September 30, 2014 | |
| June 30, 2014 | |
| March 31, 2014 |
Free Cash Flow Range, Past 5 Years
--
Minimum
--
Maximum
--
Average
--
Median
Free Cash Flow Benchmarks
| NTN Corp. (Osaka) | 188.51M |
| NSK Ltd. | 130.78M |
| Kubota Corp. | 1.078B |
| THK Co. Ltd. | 159.46M |
| FANUC Corp. | -- |
Free Cash Flow Related Metrics
| Cash from Operations (Quarterly) | 20.75M |
| Cash from Investing (Quarterly) | -11.08M |
| Cash from Financing (Quarterly) | -26.86M |
| Free Cash Flow Per Share (Quarterly) | 0.2648 |
| Free Cash Flow to Equity (Quarterly) | 30.08M |
| Free Cash Flow to Firm (Quarterly) | 11.12M |
| Free Cash Flow Yield | 21.26% |